Every result since 2024 counts · every event
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 1601 | Niranjan Babu | 2 | 5 | – | – | 48.06 |
| 1602 |
| Paul Shearing |
| 2 |
| 3 |
| – |
| – |
| 48.05 |
| 1603 | George Holmes | 3 | 5 | – | – | 48.05 |
| 1604 | Lewis Wood | 2 | 5 | – | – | 48.03 |
| 1605 | S. W. | 2 | 4 | – | – | 48.02 |
| 1606 | Neil Vandermerwe | 1 | 1 | – | – | 47.93 |
| 1607 | Philip Broughton | 2 | 3 | 1 | 1 | 47.86 |
| 1608 | Scott Mitchell | 2 | 4 | – | 1 | 47.85 |
| 1609 | Dean Lipscombe | 2 | 2 | – | – | 47.83 |
| 1610 | Darren Lord | 2 | 4 | – | 1 | 47.81 |
| 1611 | Colin Hill | 2 | 3 | 1 | 1 | 47.68 |
| 1612 | Daniel Kenyon | 2 | 4 | – | – | 47.59 |
| 1613 | Craig Jones | 3 | 5 | – | – | 47.54 |
| 1614 | Andreas Stefanidis | 1 | 4 | – | 3 | 47.53 |
| 1615 | Catalin Zaharescu | 2 | 3 | – | 1 | 47.52 |
| 1616 | Vasilica Balan | 3 | 3 | – | – | 47.52 |
| 1617 | Leslie Purves | 2 | 5 | – | 1 | 47.49 |
| 1618 | Cedric Schwaederle | 1 | 1 | 1 | 1 | 47.46 |
| 1619 | Richard Simmonds | 3 | 4 | – | 1 | 47.43 |
| 1620 | Richard Pearce | 3 | 5 | – | 2 | 47.42 |
| 1621 | Charlotte Waters | 2 | 3 | – | 1 | 47.37 |
| 1622 | Sohrab Tavakkoleetazehabadi | 3 | 4 | – | – | 47.33 |
| 1623 | Terence Jordon | 2 | 4 | 1 | 2 | 47.31 |
| 1624 | Saul Wright | 2 | 4 | – | – | 47.28 |
| 1625 | Christopher Badham | 3 | 3 | – | – | 47.28 |
| 1626 | G. W. | 2 | 4 | – | – | 47.28 |
| 1627 | James Baker | 2 | 4 | – | 1 | 47.27 |
| 1628 | Ortal Alon | 2 | 5 | – | – | 47.22 |
| 1629 | William Mcclure | 3 | 4 | – | 1 | 47.21 |
| 1630 | Bryan Clark | 2 | 5 | – | – | 47.18 |
| 1631 | Sherri Jeffery | 2 | 4 | – | – | 47.16 |
| 1632 | Stephen Groom | 3 | 4 | – | – | 47.15 |
| 1633 | Gary Callan | 2 | 3 | – | 2 | 47.12 |
| 1634 | Richard Steggles | 1 | 1 | – | – | 47.12 |
| 1635 | Steven Lewzey | 2 | 3 | – | 1 | 47.06 |
| 1636 | Mario Mastropietro | 2 | 4 | – | 1 | 46.96 |
| 1637 | A. L. | 3 | 5 | – | 2 | 46.92 |
| 1638 | Colin Turnbull | 3 | 5 | – | – | 46.90 |
| 1639 | Robert Mckeown | 2 | 5 | – | – | 46.90 |
| 1640 | Sacha Sebastian Dadbin | 2 | 4 | – | 1 | 46.87 |
| 1641 | Patrick Anthony Pedro Palmer | 2 | 5 | – | – | 46.87 |
| 1642 | Mark Liles | 3 | 4 | – | – | 46.83 |
| 1643 | R. B. | 1 | 3 | – | 1 | 46.82 |
| 1644 | P. R. | 3 | 5 | – | – | 46.78 |
| 1645 | I. N. | 2 | 4 | – | 1 | 46.56 |
| 1646 | Anthony Butler | 3 | 5 | – | – | 46.56 |
| 1647 | Arnas Stanislovaitis | 1 | 3 | – | 1 | 46.52 |
| 1648 | Guy Taylor | 2 | 3 | – | 1 | 46.51 |
| 1649 | Lee Tatters | 2 | 3 | – | 1 | 46.50 |
| 1650 | Cornel Craciunoiu | 3 | 4 | – | 1 | 46.46 |
