Every result since 2024 counts · every event
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 1651 | Cameron Beckford | 2 | 4 | – | 1 | 46.45 |
| 1652 |
| Jonathan Graham |
| 2 |
| 5 |
| – |
| – |
| 46.45 |
| 1653 | V. Z. | 2 | 3 | – | 1 | 46.43 |
| 1654 | Dean Coombes | 1 | 3 | – | 2 | 46.40 |
| 1655 | Haoran Dai | 2 | 3 | – | 1 | 46.32 |
| 1656 | Bradley Moonan | 1 | 3 | – | 2 | 46.32 |
| 1657 | Peter Huw Cameron | 2 | 4 | – | 1 | 46.29 |
| 1658 | Frankie Mok | 1 | 3 | – | 1 | 46.25 |
| 1659 | Joseph Gibbons | 2 | 2 | 1 | 1 | 46.25 |
| 1660 | Ryan Bignell | 2 | 3 | – | – | 46.21 |
| 1661 | J. M. | 3 | 4 | – | – | 46.15 |
| 1662 | Ciprian-Alexandru Chirita | 2 | 2 | – | – | 46.05 |
| 1663 | Jack Solomon | 2 | 4 | – | – | 46.03 |
| 1664 | Yichao Cao | 1 | 4 | – | 1 | 46.03 |
| 1665 | Jack Adkins | 2 | 2 | – | – | 46.00 |
| 1666 | Samuel Simister | 2 | 4 | – | – | 45.99 |
| 1667 | Przemyslaw Andrzejewski | 2 | 3 | – | 1 | 45.95 |
| 1668 | Sean Biddulph | 2 | 5 | – | – | 45.95 |
| 1669 | D. T. | 2 | 3 | 1 | 2 | 45.93 |
| 1670 | Ben Collins | 2 | 3 | 1 | 1 | 45.88 |
| 1671 | Tony Ringe | 3 | 3 | – | 2 | 45.87 |
| 1672 | Nigel Douglas Bull | 2 | 4 | – | 1 | 45.84 |
| 1673 | Yinchuan Liu | 3 | 4 | – | 2 | 45.83 |
| 1674 | Xenophon Constantinou | 2 | 5 | – | – | 45.77 |
| 1675 | A. B. | 2 | 3 | – | 1 | 45.75 |
| 1676 | Robert Legg | 3 | 4 | – | 1 | 45.71 |
| 1677 | Marinos Kyriacou | 2 | 4 | – | – | 45.65 |
| 1678 | Ryan Wakefield | 1 | 4 | – | – | 45.54 |
| 1679 | Niall Campbell | 1 | 1 | 1 | 1 | 45.50 |
| 1680 | Andrzej Sidorski | 2 | 4 | – | 1 | 45.49 |
| 1681 | Mohammed Mike Hussain | 2 | 4 | – | – | 45.45 |
| 1682 | Christopher Maguire | 2 | 5 | – | – | 45.40 |
| 1683 | Matthew James Byrne | 2 | 3 | – | 3 | 45.36 |
| 1684 | Aqib Jahangir | 1 | 2 | – | 1 | 45.35 |
| 1685 | Nicholas Day | 2 | 4 | 1 | 1 | 45.27 |
| 1686 | James Bennett | 1 | 4 | – | – | 45.20 |
| 1687 | G. K. | 1 | 4 | – | 1 | 45.02 |
| 1688 | Lotfi Boughanmi | 2 | 4 | – | – | 45.00 |
| 1689 | M. B. | 3 | 4 | – | – | 44.96 |
| 1690 | Shengbo Xu | 1 | 4 | – | – | 44.96 |
| 1691 | Alex Farrell | 1 | 4 | – | – | 44.92 |
| 1692 | Andrei Buta | 2 | 3 | – | – | 44.91 |
| 1693 | P. B. | 2 | 4 | – | – | 44.85 |
| 1694 | Brad Simpson | 3 | 5 | – | – | 44.84 |
| 1695 | James Alexander Scorgie | 2 | 5 | – | – | 44.80 |
| 1696 | Jai Uthira | 1 | 3 | – | 1 | 44.79 |
| 1697 | Alexandru Pintilie | 2 | 3 | – | 1 | 44.70 |
| 1698 | Lataif Aziz | 2 | 4 | – | – | 44.70 |
| 1699 | Gareth James Evans | 2 | 4 | – | – | 44.68 |
| 1700 | Ioan Deac | 3 | 4 | – | – | 44.68 |
