Every result since 2024 counts · every event
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 1901 | Martin Lechner |
| 1 |
| 1 |
| 1 |
| 1 |
| 40.56 |
| 1902 | Benjamin Glenister | 1 | 3 | – | 2 | 40.56 |
| 1903 | L. D. | 2 | 4 | – | – | 40.56 |
| 1904 | Gary Martin Kelly | 1 | 3 | – | 1 | 40.50 |
| 1905 | Yin Shen | 2 | 4 | – | – | 40.48 |
| 1906 | Zaheer Zeb | 1 | 1 | 1 | 1 | 40.47 |
| 1907 | Philip Allen | 3 | 4 | – | – | 40.47 |
| 1908 | Philip Mildon | 2 | 3 | – | 2 | 40.43 |
| 1909 | L. M. | 2 | 4 | – | – | 40.39 |
| 1910 | Keith Cameron | 3 | 4 | – | – | 40.36 |
| 1911 | Mikkel Martini | 1 | 1 | 1 | 1 | 40.33 |
| 1912 | Michael Ofarrell | 2 | 4 | – | 3 | 40.33 |
| 1913 | Christopher Keenan | 1 | 3 | – | 2 | 40.31 |
| 1914 | Ashley Smith | 3 | 4 | – | 1 | 40.31 |
| 1915 | Damian Brooks | 2 | 4 | – | – | 40.30 |
| 1916 | Luke Wozniak | 2 | 4 | – | – | 40.24 |
| 1917 | Iftakhar Ahmed | 1 | 3 | – | 1 | 40.23 |
| 1918 | Sean Mcleod | 1 | 3 | – | – | 40.23 |
| 1919 | Gordon Wood | 3 | 4 | – | – | 40.20 |
| 1920 | Abdul Miah | 1 | 2 | – | 1 | 40.17 |
| 1921 | A. L. | 1 | 2 | – | 1 | 40.16 |
| 1922 | Jack Hamilton | 3 | 4 | – | – | 40.15 |
| 1923 | Kevin Francis Lannie | 1 | 1 | – | 1 | 40.14 |
| 1924 | Samuel Dyson | 2 | 4 | – | 1 | 40.13 |
| 1925 | Michael Davison | 2 | 3 | – | 2 | 40.07 |
| 1926 | Sanjay Patel | 1 | 4 | – | – | 40.07 |
| 1927 | Nuno Duarte | 1 | 2 | 1 | 2 | 40.05 |
| 1928 | Harry Mcdonald | 1 | 1 | – | – | 40.05 |
| 1929 | Vadims Veksins | 1 | 3 | – | 1 | 40.01 |
| 1930 | Neil Saunders | 2 | 3 | – | 1 | 40.01 |
| 1931 | Muhsin Jumaa | 1 | 4 | – | – | 40.01 |
| 1932 | Qiu Ye | 2 | 4 | – | – | 40.00 |
| 1933 | Victor Armesto Fernandez | 3 | 4 | – | – | 39.97 |
| 1934 | Mathew Davies | 1 | 4 | – | 2 | 39.96 |
| 1935 | Jordan Lewis | 3 | 4 | – | – | 39.95 |
| 1936 | Michelle Baldie | 3 | 4 | – | – | 39.92 |
| 1937 | Alexios Zervos | 2 | 3 | – | – | 39.90 |
| 1938 | Robert Walmsley | 2 | 4 | – | – | 39.90 |
| 1939 | B. K. | 3 | 3 | – | 1 | 39.87 |
| 1940 | Edward Swales | 1 | 4 | – | – | 39.82 |
| 1941 | A. C. | 1 | 3 | – | – | 39.72 |
| 1942 | Tom Craig Noble | 2 | 4 | – | – | 39.67 |
| 1943 | G. N. | 1 | 3 | – | – | 39.65 |
| 1944 | J. J. | 2 | 4 | – | – | 39.60 |
| 1945 | Glyn Wellings | 2 | 4 | – | – | 39.59 |
| 1946 | Mitchell George Vero | 3 | 3 | – | 1 | 39.55 |
| 1947 | Darren Lalli | 2 | 3 | – | 1 | 39.54 |
| 1948 | Stuart Kinghorn | 1 | 4 | – | – | 39.54 |
| 1949 | Steven Hubball | 2 | 4 | – | – | 39.53 |
| 1950 | Matthew Gray | 1 | 2 | – | 1 | 39.49 |
