Every result since 2024 counts · every event
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 1951 | Patrick Gerard Murphy | 3 | 4 | – | – | 39.41 |
| Christopher Edward Kealey |
| 2 |
| 4 |
| – |
| – |
| 39.39 |
| 1953 | G. N. | 1 | 3 | – | 1 | 39.38 |
| 1954 | Ray Telfer | 3 | 4 | – | 1 | 39.34 |
| 1955 | C. C. | 2 | 2 | – | 1 | 39.29 |
| 1956 | Gordon Wright | 2 | 4 | – | 1 | 39.27 |
| 1957 | Shah Athar | 2 | 3 | – | – | 39.24 |
| 1958 | G. B. | 1 | 4 | – | – | 39.23 |
| 1959 | Mousa Naderzadeh | 1 | 3 | – | – | 39.20 |
| 1960 | Paul Brooks | 2 | 4 | – | 3 | 39.20 |
| 1961 | Antoan Atanasov | 1 | 3 | – | 1 | 39.19 |
| 1962 | Terence Stewart Graham | 3 | 4 | – | – | 39.18 |
| 1963 | Christopher Waites | 2 | 3 | – | 3 | 39.16 |
| 1964 | Andrew Ward | 2 | 3 | – | – | 39.15 |
| 1965 | Kevin Miles | 1 | 3 | – | – | 39.09 |
| 1966 | Q. A. | 1 | 3 | – | 3 | 39.06 |
| 1967 | John Clark | 1 | 4 | – | – | 39.06 |
| 1968 | Oscar Kirbyhogarty | 2 | 3 | – | – | 39.01 |
| 1969 | Sam Haughton | 2 | 4 | – | – | 38.99 |
| 1970 | David Ellis | 2 | 4 | – | – | 38.97 |
| 1971 | David Mackie | 2 | 3 | – | 2 | 38.96 |
| 1972 | Rui Yin | 1 | 3 | – | 1 | 38.88 |
| 1973 | H. R. | 1 | 3 | – | 1 | 38.87 |
| 1974 | Martin Sanderson | 3 | 3 | – | 1 | 38.87 |
| 1975 | Ionut-Andrei Mesterelu | 1 | 3 | – | 1 | 38.86 |
| 1976 | Daniel Evans | 2 | 3 | – | 1 | 38.83 |
| 1977 | Garry Clarke | 2 | 3 | – | – | 38.83 |
| 1978 | Gary Clucas | 2 | 4 | – | 1 | 38.83 |
| 1979 | Chanhom Luangviseth | 2 | 4 | – | – | 38.83 |
| 1980 | Yusuf Sahin | 2 | 3 | – | – | 38.72 |
| 1981 | Martins Adeniya | 1 | 2 | – | 1 | 38.71 |
| 1982 | Iain Mclaughin | 3 | 3 | – | 1 | 38.69 |
| 1983 | Ryan Allan | 2 | 2 | 1 | 1 | 38.68 |
| 1984 | Jack Owens | 2 | 4 | – | – | 38.67 |
| 1985 | Kyle Thomas Turner | 2 | 3 | – | 2 | 38.66 |
| 1986 | Robert Anderson | 2 | 3 | – | 1 | 38.66 |
| 1987 | Victor Chiorean | 1 | 4 | – | – | 38.61 |
| 1988 | Orhan Yildirim | 3 | 4 | – | – | 38.61 |
| 1989 | Kyle Barnes | 2 | 3 | – | 2 | 38.56 |
| 1990 | Eddie Sherrock | 1 | 4 | – | 1 | 38.54 |
| 1991 | Andrei Cascaval | 1 | 3 | – | 1 | 38.53 |
| 1992 | G. B. | 1 | 4 | – | 1 | 38.50 |
| 1993 | C. T. | 2 | 3 | – | 1 | 38.47 |
| 1994 | D. W. | 2 | 4 | – | – | 38.45 |
| 1995 | N. N. | 2 | 4 | – | – | 38.44 |
| 1996 | J. T. | 2 | 3 | – | – | 38.42 |
| 1997 | George Nistor | 3 | 3 | – | 1 | 38.41 |
| 1998 | Anthony Frank Flynn | 2 | 3 | – | – | 38.38 |
| 1999 | Wesley Oneill | 3 | 4 | – | – | 38.38 |
| 2000 | Richard Buck | 3 | 4 | – | – | 38.35 |
