Best 20 results count · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 2101 | Francis Paul Jenkins | 1/1 | – | 1 | 14.05 |
| 2102 |
How the top five's points built up through the season.
| 1/1 |
| – |
| – |
| 14.03 |
| 2103 | Catalin Zamfir | 1/1 | 1 | 1 | 14.02 |
| 2104 | Nicu-Adrian Rad | 1/1 | – | – | 14.02 |
| 2105 | Rocco Nisco | 1/1 | – | – | 14.02 |
| 2106 | Michael Ramsay | 1/1 | – | – | 14.01 |
| 2107 | William James Mcclure | 1/1 | – | 1 | 14.00 |
| 2108 | Sandeep Didyala | 1/1 | – | – | 13.99 |
| 2109 | N. G. | 1/1 | – | – | 13.98 |
| 2110 | Zhen Zhen | 1/1 | – | – | 13.97 |
| 2111 | Susan Oconnor | 1/1 | – | 1 | 13.96 |
| 2112 | Lukman Islam | 1/1 | – | – | 13.96 |
| 2113 | Tyler Gordon | 1/1 | – | – | 13.96 |
| 2114 | Stephen Thompson | 1/1 | – | 1 | 13.95 |
| 2115 | Angelo Avanzato | 1/1 | – | – | 13.95 |
| 2116 | T. T. | 1/1 | – | 1 | 13.94 |
| 2117 | J. H. | 1/1 | – | – | 13.94 |
| 2118 | Scott Crouch | 1/1 | – | – | 13.93 |
| 2119 | Mark Adams | 1/1 | – | 1 | 13.90 |
| 2120 | Tony Lum | 1/1 | – | 1 | 13.90 |
| 2121 | Carl Ward | 1/1 | – | – | 13.90 |
| 2122 | Simeon Sharr | 1/1 | – | – | 13.89 |
| 2123 | Matthew Eldred | 1/1 | – | 1 | 13.88 |
| 2124 | Remi Walker | 1/1 | – | 1 | 13.87 |
| 2125 | Ryan Lee Connelly | 1/1 | – | – | 13.86 |
| 2126 | Marc Wilkinson | 1/1 | – | – | 13.85 |
| 2127 | Catalin Paparusca | 1/1 | – | 1 | 13.85 |
| 2128 | Oliver David Bibby | 1/1 | – | 1 | 13.83 |
| 2129 | Cosmin-Sorin Penescu | 1/1 | – | – | 13.83 |
| 2130 | Malachi Sanford | 1/1 | – | – | 13.83 |
| 2131 | Bogdan Pop Moldovan | 1/1 | – | – | 13.82 |
| 2132 | Steven Fitzpatrick | 1/1 | – | 1 | 13.81 |
| 2133 | David Keith Barlow | 1/1 | – | – | 13.81 |
| 2134 | Jon-Paul Lewis | 1/1 | – | – | 13.80 |
| 2135 | Jack Nolan | 1/1 | – | – | 13.80 |
| 2136 | David Herd | 1/1 | – | 1 | 13.78 |
| 2137 | Jason Riley | 1/1 | – | – | 13.78 |
| 2138 | Christopher Ambler | 1/1 | – | 1 | 13.78 |
| 2139 | Bobby Barker | 1/1 | – | – | 13.76 |
| 2140 | Darrel Driver | 1/1 | – | 1 | 13.75 |
| 2141 | Milo Kai Lopez | 1/1 | – | 1 | 13.75 |
| 2142 | Adam Blackmore | 1/1 | – | – | 13.74 |
| 2143 | Raja Hussain | 1/1 | – | – | 13.74 |
| 2144 | Lucas Jackson | 1/1 | – | 1 | 13.74 |
| 2145 | Raphael Arewa | 1/1 | – | – | 13.74 |
| 2146 | Brian Reid | 1/1 | – | – | 13.74 |
| 2147 | Wayne Joyce | 1/1 | – | – | 13.71 |
| 2148 | Alex Isen | 1/1 | – | – | 13.71 |
| 2149 | Benjamin Gulliford | 1/1 | – | – | 13.71 |
| 2150 | Alex Evans | 1/1 | – | – | 13.71 |
Counted: results that score, out of all cashes.
