Every result since 2024 counts · every event
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 2101 | Thomas Penistone | 1 | 2 | – | 1 | 36.07 |
| 2102 |
| Paul Baker |
| 1 |
| 4 |
| – |
| – |
| 36.07 |
| 2103 | Kevin Asquith | 2 | 3 | – | – | 36.06 |
| 2104 | M. F. | 1 | 2 | – | 1 | 36.03 |
| 2105 | P. L. | 3 | 3 | – | – | 36.02 |
| 2106 | Robert Kucma | 1 | 1 | – | – | 36.01 |
| 2107 | Panayiotis Christofi | 1 | 3 | – | 1 | 36.00 |
| 2108 | Stephen Mcgrath | 2 | 2 | – | 1 | 35.99 |
| 2109 | Stephen Barker | 3 | 3 | – | 1 | 35.97 |
| 2110 | A. K. | 2 | 4 | – | 1 | 35.96 |
| 2111 | David Jones | 2 | 3 | – | 1 | 35.95 |
| 2112 | Bobby Barker | 3 | 3 | – | – | 35.95 |
| 2113 | Kazim Zeido | 1 | 3 | – | – | 35.94 |
| 2114 | Colin Stewart Wilson | 2 | 3 | – | 1 | 35.91 |
| 2115 | Karl Worton | 2 | 3 | – | 1 | 35.90 |
| 2116 | Karen Lisa Butters | 2 | 4 | – | – | 35.88 |
| 2117 | Luke Oxley | 2 | 3 | – | 1 | 35.86 |
| 2118 | John Mooney | 3 | 3 | – | – | 35.83 |
| 2119 | Clint Hughes | 2 | 3 | – | 3 | 35.81 |
| 2120 | Richard Jonathon Essex | 2 | 3 | – | – | 35.81 |
| 2121 | C. B. | 2 | 4 | – | 1 | 35.79 |
| 2122 | Aaron Barone | 2 | 4 | – | 1 | 35.76 |
| 2123 | Darren Hickman | 1 | 3 | – | – | 35.70 |
| 2124 | S. H. | 1 | 3 | – | – | 35.69 |
| 2125 | Cheuk Kiu Chesky Ha | 2 | 3 | – | – | 35.69 |
| 2126 | Craig Mariner | 1 | 3 | – | 1 | 35.62 |
| 2127 | Thomas Steedman | 2 | 4 | – | – | 35.62 |
| 2128 | Juan Salceda Cremades | 1 | 2 | – | 1 | 35.59 |
| 2129 | Jordan Croasdale | 2 | 3 | – | 1 | 35.57 |
| 2130 | Laurence Mark Reeves | 3 | 3 | – | – | 35.56 |
| 2131 | Timothy Kenyon | 1 | 3 | – | – | 35.55 |
| 2132 | J. H. | 2 | 3 | – | – | 35.54 |
| 2133 | Freddie Winterburn | 1 | 3 | – | 1 | 35.54 |
| 2134 | Karl Roberts | 1 | 2 | – | – | 35.53 |
| 2135 | Robert Jones | 3 | 3 | – | – | 35.51 |
| 2136 | P. D. | 1 | 3 | – | 1 | 35.50 |
| 2137 | Zakirhusein Karim | 2 | 2 | – | – | 35.50 |
| 2138 | Wayne Lee | 1 | 2 | – | – | 35.49 |
| 2139 | Mark Clancy | 2 | 3 | – | – | 35.49 |
| 2140 | Calum Mclean | 1 | 1 | – | – | 35.48 |
| 2141 | Alistair Martin | 2 | 2 | 1 | 1 | 35.40 |
| 2142 | Robert Anscombe | 3 | 3 | – | – | 35.40 |
| 2143 | Paul Ferner | 1 | 3 | – | 1 | 35.37 |
| 2144 | Arron Philip Whitehouse | 1 | 1 | – | – | 35.36 |
| 2145 | Barry Cole | 2 | 3 | – | 1 | 35.36 |
| 2146 | Paul Kernachan | 2 | 3 | – | 1 | 35.32 |
| 2147 | R. B. | 3 | 3 | – | – | 35.29 |
| 2148 | Diana Georgieva Todorova | 1 | 3 | – | 1 | 35.25 |
| 2149 | Peter Visnyovszki | 2 | 3 | – | 1 | 35.23 |
| 2150 | Paulius Prokofjevas | 2 | 2 | – | – | 35.23 |
