Best 20 results count · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 2201 | John Geoffrey Horton | 1/1 | – | – | 13.40 |
| 2202 |
How the top five's points built up through the season.
| Sorin Garjoaba |
| 1/1 |
| – |
| – |
| 13.39 |
| 2203 | Chris King | 1/1 | – | 1 | 13.38 |
| 2204 | Oliver Babbage | 1/1 | – | – | 13.37 |
| 2205 | Jie Hong | 1/1 | – | – | 13.37 |
| 2206 | Robert Connolly | 1/1 | – | – | 13.36 |
| 2207 | J. D. | 1/1 | – | 1 | 13.35 |
| 2208 | Niall Farrell | 1/1 | – | – | 13.35 |
| 2209 | Charalampos Lappas | 1/1 | – | 1 | 13.33 |
| 2210 | Nicholas Brigham | 1/1 | – | – | 13.33 |
| 2211 | Hongyi Cao | 1/1 | – | 1 | 13.33 |
| 2212 | S. W. | 1/1 | – | – | 13.31 |
| 2213 | Kyle Swan | 1/1 | – | – | 13.31 |
| 2214 | D. H. | 1/1 | – | – | 13.31 |
| 2215 | Andrew Gray | 1/1 | – | – | 13.30 |
| 2216 | Syed Akhlaque Miah | 1/1 | – | 1 | 13.30 |
| 2217 | Oneib Saeed | 1/1 | – | – | 13.29 |
| 2218 | Jacky Scollay | 1/1 | – | – | 13.29 |
| 2219 | D. M. | 1/1 | – | – | 13.29 |
| 2220 | Karl David Harvey | 1/1 | – | – | 13.28 |
| 2221 | David Paul Jones | 1/1 | – | – | 13.27 |
| 2222 | Christopher Coll | 1/1 | – | – | 13.26 |
| 2223 | George Benbow | 1/1 | – | 1 | 13.26 |
| 2224 | David Capon | 1/1 | – | 1 | 13.25 |
| 2225 | Johnn Harrison | 1/1 | – | – | 13.24 |
| 2226 | T. S. | 1/1 | – | 1 | 13.23 |
| 2227 | Mircea-Dorel Spiridache | 1/1 | – | – | 13.23 |
| 2228 | Andrew Cheshire | 1/1 | – | 1 | 13.22 |
| 2229 | Ilari Seinela | 1/1 | – | 1 | 13.21 |
| 2230 | B. D. | 1/1 | – | 1 | 13.21 |
| 2231 | Sarah Pearson | 1/1 | – | – | 13.20 |
| 2232 | Nikolay Fung | 1/1 | – | – | 13.19 |
| 2233 | A. B. | 1/1 | – | – | 13.19 |
| 2234 | Michael Burak Karaoz | 1/1 | – | – | 13.18 |
| 2235 | Hamid Toghyan | 1/1 | – | 1 | 13.17 |
| 2236 | Sundip Mehta | 1/1 | – | 1 | 13.17 |
| 2237 | Paul Rogers | 1/1 | – | – | 13.17 |
| 2238 | R. S. | 1/1 | – | – | 13.16 |
| 2239 | Tom Runnacles | 1/1 | – | – | 13.15 |
| 2240 | Adam Deary | 1/1 | – | 1 | 13.15 |
| 2241 | Greig Cushnie | 1/1 | – | 1 | 13.12 |
| 2242 | Ian Holbrook | 1/1 | – | 1 | 13.12 |
| 2243 | Timothy Priddis | 1/1 | – | 1 | 13.11 |
| 2244 | 2x Champ | 1/1 | – | – | 13.10 |
| 2245 | Lindsay Parker-Kenny | 1/1 | – | – | 13.09 |
| 2246 | Scott Brown | 1/1 | – | – | 13.09 |
| 2247 | A. G. | 1/1 | – | 1 | 13.08 |
| 2248 | Thomas Holdsworth | 1/1 | – | 1 | 13.06 |
| 2249 | Jamie Stuart Robinson | 1/1 | – | – | 13.06 |
| 2250 | Edvinas Kmitas | 1/1 | – | – | 13.05 |
Counted: results that score, out of all cashes.
