Every result since 2024 counts · every event
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 2201 | Jack Arpino | 2 | 3 | – | – | 34.44 |
| 2202 |
| Ben Maregedze |
| 1 |
| 2 |
| – |
| – |
| 34.41 |
| 2203 | S. R. | 1 | 3 | – | 1 | 34.37 |
| 2204 | B. H. | 3 | 3 | – | – | 34.34 |
| 2205 | Ian Wright | 1 | 4 | – | – | 34.34 |
| 2206 | John Turner | 3 | 3 | – | 1 | 34.32 |
| 2207 | Lienor Chejring Momin | 1 | 3 | – | – | 34.32 |
| 2208 | Amer Dagdelen | 1 | 3 | – | – | 34.31 |
| 2209 | Liam Houston | 1 | 3 | – | – | 34.31 |
| 2210 | Alfarouk Obe | 1 | 3 | – | – | 34.30 |
| 2211 | Sean Hoare | 3 | 3 | – | 2 | 34.30 |
| 2212 | Theodore Dalton | 2 | 3 | – | – | 34.26 |
| 2213 | Anthony Kennedy | 1 | 2 | – | 1 | 34.25 |
| 2214 | Michael Skitt | 2 | 3 | – | – | 34.25 |
| 2215 | Patrick Brown | 2 | 2 | 1 | 2 | 34.21 |
| 2216 | Lindsay Parker-Kenny | 3 | 3 | – | 1 | 34.20 |
| 2217 | Dalmir Da Silva | 2 | 2 | – | – | 34.19 |
| 2218 | Peter John Flynn | 2 | 3 | – | – | 34.19 |
| 2219 | Samuel Orledge | 1 | 3 | – | – | 34.18 |
| 2220 | Jiten Chauhan | 1 | 3 | – | – | 34.17 |
| 2221 | Jamie John White | 2 | 3 | – | – | 34.15 |
| 2222 | Daryl Booth | 2 | 3 | – | – | 34.13 |
| 2223 | Jordan Steen | 1 | 3 | – | 1 | 34.12 |
| 2224 | Bash Ali | 2 | 3 | – | 1 | 34.11 |
| 2225 | D. W. | 2 | 3 | – | 2 | 34.11 |
| 2226 | Kevin Harvey | 1 | 3 | – | 1 | 34.09 |
| 2227 | Daniel Winrow | 2 | 2 | 1 | 2 | 34.03 |
| 2228 | Paul Mason | 2 | 2 | – | – | 34.03 |
| 2229 | Jose Caldas Collazo | 1 | 2 | – | 1 | 33.99 |
| 2230 | Jack Loraine | 1 | 2 | – | 1 | 33.94 |
| 2231 | John Blanchard | 2 | 2 | – | – | 33.93 |
| 2232 | Steven Thompson | 3 | 3 | – | 1 | 33.91 |
| 2233 | Ajay Kejriwal | 1 | 2 | 1 | 2 | 33.90 |
| 2234 | B. H. | 3 | 3 | – | – | 33.88 |
| 2235 | A. B. | 2 | 3 | – | 1 | 33.82 |
| 2236 | David Paul Jones | 3 | 3 | – | – | 33.80 |
| 2237 | Rickie Alan Silcock | 1 | 3 | – | – | 33.80 |
| 2238 | Simeon Sharr | 3 | 3 | – | – | 33.79 |
| 2239 | A. M. | 2 | 2 | – | – | 33.79 |
| 2240 | Derek Curran | 2 | 3 | – | 2 | 33.77 |
| 2241 | Robert Green | 2 | 3 | – | – | 33.77 |
| 2242 | Xiaowen Zhang | 2 | 3 | – | – | 33.74 |
| 2243 | Frank Bastow | 1 | 3 | – | 1 | 33.71 |
| 2244 | Stephen Murphy | 1 | 2 | – | 1 | 33.66 |
| 2245 | Artur Craciun | 1 | 2 | – | 1 | 33.65 |
| 2246 | Dorin Barban | 2 | 2 | – | 1 | 33.64 |
| 2247 | Barry Raj | 1 | 3 | – | – | 33.64 |
| 2248 | Mark Eaton | 2 | 3 | – | 1 | 33.62 |
| 2249 | Maricel Iftenie | 2 | 3 | – | – | 33.61 |
| 2250 | N. S. | 1 | 3 | – | – | 33.60 |
