Best 20 results count · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 2451 | Keith Terry Lycett | 1/1 | – | – | 12.10 |
| 2452 |
How the top five's points built up through the season.
| S. H. |
| 1/1 |
| – |
| – |
| 12.10 |
| 2453 | Jason Paul Smith | 1/1 | – | 1 | 12.09 |
| 2454 | N. P. | 1/1 | – | – | 12.07 |
| 2455 | Richard Lees | 1/1 | – | – | 12.07 |
| 2456 | David Garden | 1/1 | – | 1 | 12.06 |
| 2457 | Trevor Kinsey | 1/1 | – | – | 12.06 |
| 2458 | Liam Mcmahon | 1/1 | – | 1 | 12.06 |
| 2459 | M. L. | 1/1 | – | 1 | 12.06 |
| 2460 | W. B. | 1/1 | – | – | 12.06 |
| 2461 | David Halliday | 1/1 | – | – | 12.05 |
| 2462 | Iaran Lightbourne | 1/1 | – | – | 12.04 |
| 2463 | Robert Duncan | 1/1 | – | 1 | 12.03 |
| 2464 | Michael Yeo | 1/1 | – | – | 12.02 |
| 2465 | Paul Scipioni | 1/1 | – | – | 12.02 |
| 2466 | Joe Dixon | 1/1 | – | – | 12.02 |
| 2467 | Ion Kiraly-Trimfa | 1/1 | – | – | 12.02 |
| 2468 | Philip John Powell | 1/1 | – | – | 12.00 |
| 2469 | M. S. | 1/1 | – | – | 12.00 |
| 2470 | Sebastian Chadha | 1/1 | – | – | 12.00 |
| 2471 | Scott Murphy | 1/1 | – | – | 12.00 |
| 2472 | Alek Samardžic | 1/1 | – | – | 12.00 |
| 2473 | Stephen Kerr | 1/1 | – | – | 11.99 |
| 2474 | M. L. | 1/1 | – | – | 11.98 |
| 2475 | Douglas Beety | 1/1 | – | 1 | 11.98 |
| 2476 | Razvan Cornea | 1/1 | – | – | 11.98 |
| 2477 | Benjamin Sweetman | 1/1 | – | – | 11.98 |
| 2478 | Sam Szydelko | 1/1 | – | 1 | 11.98 |
| 2479 | Andy Wallace | 1/1 | – | – | 11.97 |
| 2480 | Stewart Ferguson | 1/1 | – | 1 | 11.96 |
| 2481 | Robert Moxon | 1/1 | – | 1 | 11.96 |
| 2482 | Andy Stacey | 1/1 | – | – | 11.96 |
| 2483 | Talal Allaw | 1/1 | – | 1 | 11.95 |
| 2484 | A. H. | 1/1 | – | – | 11.95 |
| 2485 | Morcos Moussa | 1/1 | – | – | 11.95 |
| 2486 | Avinash Tauro | 1/1 | – | – | 11.95 |
| 2487 | Luke Hanson | 1/1 | – | – | 11.94 |
| 2488 | Stephen Dickinson | 1/1 | – | – | 11.94 |
| 2489 | Sang Nguyen | 1/1 | – | 1 | 11.93 |
| 2490 | Mohammad Qasim Joian | 1/1 | – | – | 11.93 |
| 2491 | Jai Pangrekar | 1/1 | – | – | 11.93 |
| 2492 | Adam Spark | 1/1 | – | – | 11.93 |
| 2493 | Ciprian Gherasimescu | 1/1 | – | – | 11.92 |
| 2494 | I. P. | 1/1 | – | – | 11.92 |
| 2495 | Jamie John White | 1/1 | – | – | 11.92 |
| 2496 | Andrew Garvin | 1/1 | – | – | 11.91 |
| 2497 | Chris Craig | 1/1 | – | 1 | 11.91 |
| 2498 | King Ko | 1/1 | – | – | 11.90 |
| 2499 | Marc Digby Wilson | 1/1 | – | – | 11.89 |
| 2500 | Jonathan Douglas-Smith | 1/1 | – | – | 11.89 |
Counted: results that score, out of all cashes.
