Every result since 2024 counts · every event
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 2801 | A. M. | 1 | 2 | – | 1 | 26.46 |
| 2802 |
| Liam Gregson |
| 1 |
| 1 |
| – |
| – |
| 26.46 |
| 2803 | Jonathan Baylis | 1 | 1 | 1 | 1 | 26.45 |
| 2804 | A. B. | 1 | 1 | – | 1 | 26.43 |
| 2805 | Mahmoud Berjaoui | 1 | 2 | – | – | 26.43 |
| 2806 | Charles Barrie Whitehouse | 2 | 3 | – | – | 26.43 |
| 2807 | Philip Iannone | 2 | 2 | – | 1 | 26.42 |
| 2808 | Christopher Leigh Allen | 1 | 3 | – | – | 26.42 |
| 2809 | Adrian Burns | 1 | 1 | – | 1 | 26.41 |
| 2810 | Philip Hepburn | 1 | 2 | 1 | 1 | 26.41 |
| 2811 | Alan Strank | 2 | 2 | – | – | 26.41 |
| 2812 | Ajay Jnagal | 1 | 2 | – | 1 | 26.40 |
| 2813 | Clint Jones | 2 | 2 | – | – | 26.40 |
| 2814 | Nikolay Fung | 2 | 2 | – | – | 26.36 |
| 2815 | Luke Tanner | 1 | 2 | – | – | 26.35 |
| 2816 | N. K. | 2 | 3 | – | – | 26.35 |
| 2817 | K. S. | 1 | 3 | – | – | 26.30 |
| 2818 | Zhaolong Zhuang | 1 | 2 | – | 1 | 26.26 |
| 2819 | Andy Taylor | 2 | 2 | – | 1 | 26.24 |
| 2820 | Mark Anthony Stanford | 1 | 1 | – | – | 26.24 |
| 2821 | Ignacio Asin Amelung | 1 | 1 | – | 1 | 26.23 |
| 2822 | Adrian Gate | 1 | 1 | 1 | 1 | 26.23 |
| 2823 | Kevin Wheeler | 1 | 1 | 1 | 1 | 26.23 |
| 2824 | Christopher England | 2 | 2 | – | 1 | 26.23 |
| 2825 | Iftikhar Ali | 1 | 3 | – | – | 26.22 |
| 2826 | Peter Belson | 2 | 2 | – | – | 26.21 |
| 2827 | Alan Ferris | 2 | 3 | – | 1 | 26.21 |
| 2828 | G. K. | 2 | 2 | – | 1 | 26.20 |
| 2829 | Charlie Ranger | 2 | 2 | – | – | 26.20 |
| 2830 | Vazrik Nazarian | 1 | 1 | – | 1 | 26.19 |
| 2831 | Michael Bunn | 1 | 2 | – | 1 | 26.19 |
| 2832 | Leon Louis | 2 | 2 | – | – | 26.18 |
| 2833 | Gordon George Paterson | 3 | 3 | – | – | 26.18 |
| 2834 | P. D. | 1 | 2 | – | – | 26.17 |
| 2835 | Ben Marshall | 1 | 1 | – | 1 | 26.16 |
| 2836 | S. D. | 1 | 2 | – | – | 26.14 |
| 2837 | D. H. | 2 | 2 | – | – | 26.12 |
| 2838 | Daniel De Luca | 2 | 2 | – | – | 26.11 |
| 2839 | Michail Damoulis | 1 | 2 | – | – | 26.09 |
| 2840 | Migle Kriksciunaite | 1 | 2 | – | 1 | 26.06 |
| 2841 | Kelvin Cheng | 1 | 2 | – | – | 26.06 |
| 2842 | Frederic Jones-Morton | 1 | 1 | – | – | 26.06 |
| 2843 | Danny Shiells | 2 | 2 | – | – | 26.04 |
| 2844 | Amer Kahriman | 2 | 2 | – | 1 | 26.03 |
| 2845 | Paul Whitehead | 1 | 2 | – | 1 | 26.00 |
| 2846 | O. E. | 2 | 2 | – | – | 25.99 |
| 2847 | S. J. | 1 | 2 | – | 2 | 25.98 |
| 2848 | Wayne Penford | 2 | 2 | – | – | 25.96 |
| 2849 | Neeraj Jansari | 1 | 2 | – | 1 | 25.95 |
| 2850 | Edgaras Joteika | 2 | 2 | – | 2 | 25.94 |
