Best 20 results count · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 2851 | P. L. | 1/1 | – | 1 | 10.82 |
| 2852 |
How the top five's points built up through the season.
| 1/1 |
| – |
| – |
| 10.82 |
| 2853 | Jamie David Woodgate | 1/1 | – | – | 10.82 |
| 2854 | Jeffrey Barron | 1/1 | – | – | 10.82 |
| 2855 | M. K. | 1/1 | – | – | 10.82 |
| 2856 | Richard King | 1/1 | – | – | 10.82 |
| 2857 | Daniel Edler | 1/1 | – | – | 10.82 |
| 2858 | Bryan Tismond | 1/1 | – | – | 10.81 |
| 2859 | Charlie Healy | 1/1 | – | 1 | 10.81 |
| 2860 | David Swain | 1/1 | – | – | 10.81 |
| 2861 | H. V. | 1/1 | – | – | 10.81 |
| 2862 | Andrew Martin | 1/1 | – | – | 10.81 |
| 2863 | Jack Moore | 1/1 | – | – | 10.81 |
| 2864 | Karl Shepherd | 1/1 | – | – | 10.80 |
| 2865 | Christian Hadjipetrou | 1/1 | – | – | 10.80 |
| 2866 | C. C. | 1/1 | – | – | 10.80 |
| 2867 | Craig Jones | 1/1 | – | – | 10.80 |
| 2868 | N. N. | 1/1 | – | 1 | 10.80 |
| 2869 | G. S. | 1/1 | – | – | 10.79 |
| 2870 | Baris Kardal | 1/1 | – | – | 10.79 |
| 2871 | L. F. | 1/1 | – | – | 10.79 |
| 2872 | R. J. | 1/1 | – | 1 | 10.79 |
| 2873 | Alberto Gago Puerto | 1/1 | – | – | 10.79 |
| 2874 | Daniel Stacey | 1/1 | – | – | 10.79 |
| 2875 | Karl Mcdonald | 1/1 | – | – | 10.78 |
| 2876 | C. A. | 1/1 | – | – | 10.78 |
| 2877 | Colette Murphy | 1/1 | – | – | 10.78 |
| 2878 | Mingwei Du | 1/1 | – | – | 10.77 |
| 2879 | John George Adderley | 1/1 | – | – | 10.77 |
| 2880 | Spencer Tallant | 1/1 | – | – | 10.77 |
| 2881 | Jimmy Moore | 1/1 | – | – | 10.77 |
| 2882 | Benjamin Heeley | 1/1 | – | – | 10.76 |
| 2883 | David Algarra Vidana | 1/1 | – | 1 | 10.76 |
| 2884 | Pratik Patel | 1/1 | – | – | 10.76 |
| 2885 | Pamela Cairney | 1/1 | – | – | 10.76 |
| 2886 | Winston Jones | 1/1 | – | – | 10.75 |
| 2887 | Yudhishter Jaswal | 1/1 | – | – | 10.75 |
| 2888 | Silviu-Daniel Urdea | 1/1 | – | – | 10.75 |
| 2889 | Stephen Whitehead | 1/1 | – | – | 10.75 |
| 2890 | Shaun King | 1/1 | – | – | 10.74 |
| 2891 | Sajan Miah | 1/1 | – | – | 10.74 |
| 2892 | Jack Owens | 1/1 | – | – | 10.74 |
| 2893 | Thomas Lawrence Harbrecht Parker | 1/1 | – | – | 10.73 |
| 2894 | B. R. | 1/1 | – | – | 10.73 |
| 2895 | Jan Sjaavik | 1/1 | – | – | 10.73 |
| 2896 | Andy Tsoi | 1/1 | – | – | 10.73 |
| 2897 | A. D. | 1/1 | – | – | 10.72 |
| 2898 | Gerald Ringe | 1/1 | – | – | 10.72 |
| 2899 | Jake Alexander Betts | 1/1 | – | – | 10.72 |
| 2900 | Juliano Nicola | 1/1 | – | – | 10.72 |
Counted: results that score, out of all cashes.
