Best 20 results count · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 2901 | David Tompkins | 1/1 | – | – | 10.71 |
| 2902 |
How the top five's points built up through the season.
| Tom Gill |
| 1/1 |
| – |
| – |
| 10.71 |
| 2903 | J. B. | 1/1 | – | – | 10.70 |
| 2904 | Alan Tibber | 1/1 | – | – | 10.70 |
| 2905 | Jake Gaughan | 1/1 | – | – | 10.70 |
| 2906 | Stéphane Nadot | 1/1 | – | – | 10.70 |
| 2907 | A. P. | 1/1 | – | – | 10.69 |
| 2908 | Gary Young | 1/1 | – | – | 10.69 |
| 2909 | Anthony Shields | 1/1 | – | – | 10.69 |
| 2910 | M. T. | 1/1 | – | – | 10.68 |
| 2911 | Lyndon Webster | 1/1 | – | – | 10.68 |
| 2912 | D. Z. | 1/1 | – | – | 10.68 |
| 2913 | Daniil Shevtsov | 1/1 | – | 1 | 10.68 |
| 2914 | Andrei Teodorescu | 1/1 | – | – | 10.68 |
| 2915 | Rickie Moore | 1/1 | – | – | 10.67 |
| 2916 | Louis Mcquillan | 1/1 | – | – | 10.67 |
| 2917 | Stanley Simmonds | 1/1 | – | – | 10.67 |
| 2918 | Rajinder Shina | 1/1 | – | – | 10.67 |
| 2919 | Jason Fox | 1/1 | – | – | 10.67 |
| 2920 | Leslie Kearney | 1/1 | – | – | 10.66 |
| 2921 | Latifhuddin Patel | 1/1 | – | – | 10.66 |
| 2922 | David Shelley | 1/1 | – | – | 10.65 |
| 2923 | Pauline Chappell | 1/1 | – | – | 10.65 |
| 2924 | Daniel Tankel | 1/1 | – | – | 10.65 |
| 2925 | Kevin Charlie Charalambous | 1/1 | – | – | 10.65 |
| 2926 | I. O. | 1/1 | – | – | 10.65 |
| 2927 | J. C. | 1/1 | – | – | 10.65 |
| 2928 | Grace Walsh | 1/1 | – | – | 10.65 |
| 2929 | Kenneth Prazer | 1/1 | – | – | 10.64 |
| 2930 | Cieran Rowbottom | 1/1 | – | – | 10.64 |
| 2931 | Ram Maher | 1/1 | – | – | 10.63 |
| 2932 | L. S. | 1/1 | – | – | 10.63 |
| 2933 | A. C. | 1/1 | – | – | 10.63 |
| 2934 | Darren Greep | 1/1 | – | 1 | 10.62 |
| 2935 | Levi Assadi | 1/1 | – | – | 10.62 |
| 2936 | Benjamin Dawson | 1/1 | – | – | 10.62 |
| 2937 | Andrew Bradshaw | 1/1 | – | – | 10.61 |
| 2938 | Luke John Fields | 1/1 | – | – | 10.61 |
| 2939 | Marius Duica | 1/1 | – | – | 10.61 |
| 2940 | Graham Kent | 1/1 | – | – | 10.61 |
| 2941 | A. D. | 1/1 | – | – | 10.61 |
| 2942 | Marin Georgiev | 1/1 | – | – | 10.61 |
| 2943 | Shah Athar | 1/1 | – | – | 10.60 |
| 2944 | David Galvez | 1/1 | – | – | 10.60 |
| 2945 | E. C. | 1/1 | – | – | 10.60 |
| 2946 | Scott Syer | 1/1 | – | 1 | 10.60 |
| 2947 | L. W. | 1/1 | – | – | 10.60 |
| 2948 | Nathan Grainger | 1/1 | – | – | 10.60 |
| 2949 | Jiye Zhang | 1/1 | – | – | 10.59 |
| 2950 | B. B. | 1/1 | – | – | 10.59 |
Counted: results that score, out of all cashes.
