Every result counts · Prize places not published for this season
| Rank | Player | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 251 | Charles Ihle |
How the top five's points built up through the season.
| 4 |
| 2 |
| 2 |
| 79.77 |
| 252 | Abdul Mukit | 8 | – | – | 79.74 |
| 253 | Mark Mcdade | 7 | – | 2 | 79.71 |
| 254 | Louis Alexander Cabral | 8 | – | 1 | 79.44 |
| 255 | Craig Humphreys | 6 | 1 | 1 | 78.99 |
| 256 | Zhen Wei Ku | 6 | – | 1 | 78.96 |
| 257 | Gareth Clingo | 7 | – | – | 78.89 |
| 258 | Chris Eddleman | 7 | – | 1 | 78.84 |
| 259 | S. W. | 8 | – | 1 | 78.34 |
| 260 | Bryan Taylor | 4 | 1 | 3 | 78.24 |
| 261 | Rikard Johansen | 6 | 1 | 1 | 78.12 |
| 262 | Mitchell Speck | 6 | – | 1 | 77.90 |
| 263 | Carl Ward | 6 | – | 1 | 77.72 |
| 264 | Karl Guiness | 7 | – | – | 77.49 |
| 265 | Daniel P Johnson | 8 | – | 1 | 77.21 |
| 266 | Thomas Davenport | 6 | 1 | 4 | 76.91 |
| 267 | Ronald Musson | 5 | 1 | 3 | 76.58 |
| 268 | Dean Hutchison | 5 | – | 2 | 76.48 |
| 269 | Conor Odriscoll | 4 | – | 2 | 75.95 |
| 270 | Tony Horn | 7 | – | – | 75.70 |
| 271 | Samuel Goodman | 6 | – | 2 | 75.67 |
| 272 | Gary Miller | 6 | – | 1 | 75.30 |
| 273 | Dost Ghrabie | 6 | 1 | 1 | 75.29 |
| 274 | Justin Devonport | 6 | 1 | 3 | 75.08 |
| 275 | K. R. | 5 | – | – | 75.08 |
| 276 | Tom Jarry | 4 | – | 2 | 74.75 |
| 277 | A. S. | 6 | – | 1 | 74.58 |
| 278 | Franky Green | 6 | – | 2 | 74.22 |
| 279 | R. K. | 6 | – | 1 | 74.16 |
| 280 | Michael Sowole | 6 | – | 1 | 73.98 |
| 281 | Gareth Wright | 6 | – | 2 | 73.42 |
| 282 | Andrew Abernethy | 6 | – | 2 | 73.23 |
| 283 | Stephen Mckay | 7 | – | 3 | 73.18 |
| 284 | James Sassi | 6 | 1 | 1 | 73.05 |
| 285 | Lewis Aikman | 6 | – | 1 | 72.78 |
| 286 | C. S. | 6 | – | – | 72.59 |
| 287 | Jay Yerby | 7 | – | – | 72.07 |
| 288 | A. M. | 6 | – | 2 | 72.02 |
| 289 | A. S. | 5 | – | 2 | 71.81 |
| 290 | Thomas Hall | 4 | – | 2 | 71.50 |
| 291 | Jamie Walden | 5 | – | 2 | 71.36 |
| 292 | Tuan Anh Nguyen | 5 | 1 | 2 | 71.26 |
| 293 | Yusuf Erdem | 6 | – | 4 | 71.24 |
| 294 | Hitesh Asani | 5 | – | 1 | 71.21 |
| 295 | Mark Whitney | 6 | – | 3 | 71.20 |
| 296 | Ciprian Berdan | 5 | – | 4 | 70.29 |
| 297 | Patrick Donohue | 3 | 1 | 2 | 70.27 |
| 298 | Garry Wilson | 7 | – | 1 | 70.08 |
| 299 | M. G. | 5 | 1 | 2 | 69.89 |
| 300 | Martin Hockaday | 5 | 1 | 1 | 69.87 |
