Best 20 results count · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 251 | Philippe Souki | 7/7 | – | – | 80.63 |
| 252 |
How the top five's points built up through the season.
| Janice Phillips |
| 7/7 |
| – |
| 2 |
| 80.30 |
| 253 | Candice Nice | 7/7 | – | – | 80.08 |
| 254 | Johnson Kitete-Kikumba | 5/5 | – | 2 | 80.02 |
| 255 | Fraser Armstrong | 8/8 | 1 | 2 | 79.80 |
| 256 | Richard Trigg | 4/4 | 1 | 3 | 79.79 |
| 257 | David Lloyd | 7/7 | – | 1 | 79.58 |
| 258 | Peter Stewart | 6/6 | – | 2 | 79.47 |
| 259 | Amber Megan S Sullivan | 6/6 | 1 | 1 | 78.91 |
| 260 | S. W. | 8/8 | – | 1 | 78.81 |
| 261 | Ronnie Marland | 5/5 | 1 | 4 | 78.48 |
| 262 | Michael Kane | 7/7 | – | 1 | 78.40 |
| 263 | Neil Wallace | 5/5 | 1 | 4 | 78.25 |
| 264 | Dost Ghrabie | 7/7 | – | 2 | 77.97 |
| 265 | J. E. | 5/5 | – | 1 | 77.70 |
| 266 | Dave Mcconachie | 7/7 | – | – | 77.69 |
| 267 | Joseph Phillips | 4/4 | – | 1 | 77.57 |
| 268 | Benjamin Hill | 5/5 | 1 | 2 | 77.40 |
| 269 | Timothy Ebenezer | 5/5 | – | 1 | 77.40 |
| 270 | Lewis Aikman | 8/8 | – | – | 77.17 |
| 271 | Joshua Wooldridge | 8/8 | – | 1 | 77.15 |
| 272 | Ricky Murphy | 7/7 | – | – | 76.96 |
| 273 | Steve Jelinek | 5/5 | – | 2 | 76.77 |
| 274 | Charles Lamont | 4/4 | 1 | 3 | 76.50 |
| 275 | Luke Tatum | 5/5 | 2 | 2 | 76.42 |
| 276 | Adria Diaz Dalmau | 6/6 | 1 | 3 | 76.30 |
| 277 | Radu Constantin Scripnic | 4/4 | 1 | 1 | 76.17 |
| 278 | Gordon Robert Huntly | 5/5 | – | 3 | 76.16 |
| 279 | Stuart Mcnally | 7/7 | – | 4 | 75.85 |
| 280 | Jorge Palomino | 4/4 | – | 1 | 75.83 |
| 281 | Rajesh Rughwani | 5/5 | 1 | 2 | 75.76 |
| 282 | A. A. | 5/5 | – | 2 | 75.69 |
| 283 | K. B. | 7/7 | – | 2 | 75.57 |
| 284 | Shuang Liang | 5/5 | – | 1 | 75.26 |
| 285 | Balbir Pottiwal | 7/7 | – | 3 | 74.94 |
| 286 | Leo Worthington-Leese | 4/4 | – | 2 | 74.92 |
| 287 | Richard James Arnott | 6/6 | 1 | 2 | 74.90 |
| 288 | Ben Parkin | 1/1 | – | 1 | 74.85 |
| 289 | Martin Hellmuth | 6/6 | – | – | 74.78 |
| 290 | Simon Lee Tierney | 5/5 | – | 4 | 74.67 |
| 291 | Tyler Read | 6/6 | – | 2 | 74.03 |
| 292 | Kallum Bascombe | 5/5 | – | 3 | 73.88 |
| 293 | John Gilchrist | 6/6 | 1 | 1 | 73.74 |
| 294 | Joshua Issac Anthony Curry | 4/4 | – | 1 | 73.68 |
| 295 | Hussni Alkhuzai | 5/5 | – | 2 | 73.64 |
| 296 | Ahsan Qurban | 7/7 | – | – | 73.30 |
| 297 | Keith Roy Tuckley | 3/3 | – | 1 | 73.23 |
| 298 | Ming Ju | 5/5 | 1 | 1 | 73.20 |
| 299 | Arian Hassankashani | 6/6 | – | 1 | 73.15 |
| 300 | Jonathan Roberts | 5/5 | – | 5 | 73.09 |
Counted: results that score, out of all cashes.
