Best 20 results count · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 3351 | Scott James Vaughan | 1/1 | – | – | 9.84 |
| 3352 |
How the top five's points built up through the season.
| Daniel Harrison |
| 1/1 |
| – |
| – |
| 9.84 |
| 3353 | R. H. | 1/1 | – | – | 9.83 |
| 3354 | D. A. | 1/1 | – | – | 9.83 |
| 3355 | Laisvydas Kadys | 1/1 | – | – | 9.83 |
| 3356 | Jason Chukwuma Oyemhen | 1/1 | – | – | 9.83 |
| 3357 | Karl Evans | 1/1 | – | – | 9.83 |
| 3358 | William James Higgins | 1/1 | – | – | 9.82 |
| 3359 | Wayne Penford | 1/1 | – | – | 9.82 |
| 3360 | John Leonard | 1/1 | – | – | 9.82 |
| 3361 | Clint Hughes | 1/1 | – | 1 | 9.82 |
| 3362 | Marc Sorbie | 1/1 | – | 1 | 9.82 |
| 3363 | Michael Coulin Brisley | 1/1 | – | – | 9.82 |
| 3364 | G. A. | 1/1 | – | 1 | 9.82 |
| 3365 | Ross Atkinson | 1/1 | – | – | 9.82 |
| 3366 | Kevin Jia Chui | 1/1 | – | – | 9.82 |
| 3367 | Son Hoang | 1/1 | – | – | 9.82 |
| 3368 | Michael Andrew Eglintine | 1/1 | – | – | 9.81 |
| 3369 | M. W. | 1/1 | – | – | 9.81 |
| 3370 | Paul Coughlan | 1/1 | – | – | 9.81 |
| 3371 | J. D. | 1/1 | – | – | 9.81 |
| 3372 | Chanhom Luangviseth | 1/1 | – | – | 9.81 |
| 3373 | Marcin Chowalko | 1/1 | – | – | 9.81 |
| 3374 | Michael Gale | 1/1 | – | – | 9.80 |
| 3375 | A. V. | 1/1 | – | – | 9.80 |
| 3376 | Flavia Pintilie | 1/1 | – | – | 9.80 |
| 3377 | Michael Roberts | 1/1 | – | – | 9.80 |
| 3378 | Daniel Coombes | 1/1 | – | – | 9.80 |
| 3379 | G. S. | 1/1 | – | – | 9.80 |
| 3380 | Steven Graham | 1/1 | – | – | 9.80 |
| 3381 | Wasiq Qadeer | 1/1 | – | – | 9.80 |
| 3382 | K. G. | 1/1 | – | – | 9.80 |
| 3383 | George Stocks | 1/1 | – | 1 | 9.80 |
| 3384 | Stephen James Gunn | 1/1 | – | – | 9.80 |
| 3385 | Andrew Charles Lapsley | 1/1 | – | – | 9.80 |
| 3386 | Keith Hawkins | 1/1 | – | – | 9.79 |
| 3387 | Sonya Kirkley | 1/1 | – | – | 9.79 |
| 3388 | Chat Yau Chan | 1/1 | – | – | 9.79 |
| 3389 | M. A. | 1/1 | – | – | 9.79 |
| 3390 | Lee Paterson | 1/1 | – | – | 9.79 |
| 3391 | Aitor Morales Ruiperez | 1/1 | – | – | 9.79 |
| 3392 | Granville Mitchell | 1/1 | – | – | 9.79 |
| 3393 | Yaoxuan Wang | 1/1 | – | – | 9.79 |
| 3394 | Benjamin Simmons | 1/1 | – | – | 9.78 |
| 3395 | Mo Irvani | 1/1 | – | – | 9.78 |
| 3396 | Leonard Hkhroni | 1/1 | – | – | 9.78 |
| 3397 | Jonathan Barker | 1/1 | – | – | 9.78 |
| 3398 | Max Alexander Tao | 1/1 | – | 1 | 9.78 |
| 3399 | William Morrison | 1/1 | – | – | 9.78 |
| 3400 | Mark Bishop | 1/1 | – | – | 9.77 |
Counted: results that score, out of all cashes.
