Best 20 results count · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 3401 | Jason Awakauma | 1/1 | – | 1 | 9.77 |
| 3402 |
How the top five's points built up through the season.
| 1/1 |
| – |
| – |
| 9.77 |
| 3403 | L. F. | 1/1 | – | 1 | 9.77 |
| 3404 | Paul Brown | 1/1 | – | – | 9.77 |
| 3405 | Sean Cahill | 1/1 | – | – | 9.76 |
| 3406 | J. B. | 1/1 | – | – | 9.76 |
| 3407 | Christopher Parkinson | 1/1 | – | – | 9.76 |
| 3408 | Patrick Buckley | 1/1 | – | – | 9.76 |
| 3409 | Naveen Vadlamudi | 1/1 | – | – | 9.76 |
| 3410 | Fitim Mici | 1/1 | – | – | 9.76 |
| 3411 | Khaqaan Raja | 1/1 | – | – | 9.75 |
| 3412 | Graham Peckover | 1/1 | – | – | 9.75 |
| 3413 | Roger Therrien | 1/1 | – | – | 9.75 |
| 3414 | Richard Leniewski | 1/1 | – | – | 9.75 |
| 3415 | Louis Graham | 1/1 | – | 1 | 9.75 |
| 3416 | Laurence Simpson | 1/1 | – | – | 9.75 |
| 3417 | Ryan Allan | 1/1 | – | – | 9.75 |
| 3418 | Jonathan Eduardo Pabon Monsalve | 1/1 | – | – | 9.75 |
| 3419 | R. X. | 1/1 | – | – | 9.75 |
| 3420 | Jay Bryan-Schofield | 1/1 | – | – | 9.75 |
| 3421 | Nicholas Jones | 1/1 | – | – | 9.74 |
| 3422 | John Bonadies | 1/1 | – | – | 9.74 |
| 3423 | Thomas Davenport | 1/1 | – | – | 9.74 |
| 3424 | Andrew Mcgill | 1/1 | – | – | 9.74 |
| 3425 | Ryan Michael Watkins | 1/1 | – | – | 9.74 |
| 3426 | O. T. | 1/1 | – | – | 9.74 |
| 3427 | Stephen Lloyd | 1/1 | – | – | 9.73 |
| 3428 | D. P. | 1/1 | – | – | 9.73 |
| 3429 | A. B. | 1/1 | – | – | 9.73 |
| 3430 | Clint Jones | 1/1 | – | – | 9.73 |
| 3431 | Robbie John Hancocks | 1/1 | – | – | 9.73 |
| 3432 | James Currie | 1/1 | – | – | 9.73 |
| 3433 | Luke Noutch | 1/1 | – | – | 9.72 |
| 3434 | Angelos Goulianos | 1/1 | – | – | 9.72 |
| 3435 | Darren Hall | 1/1 | – | – | 9.72 |
| 3436 | Steven Coglan | 1/1 | – | – | 9.72 |
| 3437 | Simeon Nyah Anderson | 1/1 | – | – | 9.72 |
| 3438 | Wei Cheng | 1/1 | – | – | 9.72 |
| 3439 | Mark Bennett | 1/1 | – | – | 9.72 |
| 3440 | G. A. | 1/1 | – | – | 9.71 |
| 3441 | Mark Kempson | 1/1 | – | – | 9.71 |
| 3442 | Stephen Aitken | 1/1 | – | – | 9.71 |
| 3443 | R. J. | 1/1 | – | – | 9.71 |
| 3444 | Barry Ainsbury | 1/1 | – | – | 9.71 |
| 3445 | Fabian Donovan | 1/1 | – | – | 9.70 |
| 3446 | Henry Marais | 1/1 | – | – | 9.70 |
| 3447 | Reese Brogan | 1/1 | – | – | 9.70 |
| 3448 | Graham Speechleyprice | 1/1 | – | – | 9.70 |
| 3449 | Yadur Khan | 1/1 | – | – | 9.70 |
| 3450 | Murat Mehmet Ertekin | 1/1 | – | – | 9.70 |
Counted: results that score, out of all cashes.
