Best 20 results count · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 3501 | C. H. | 1/1 | – | – | 9.64 |
| 3502 |
How the top five's points built up through the season.
| R. J. |
| 1/1 |
| – |
| – |
| 9.64 |
| 3503 | Ross James Woodside | 1/1 | – | – | 9.63 |
| 3504 | C. W. | 1/1 | – | – | 9.63 |
| 3505 | Michael Blair | 1/1 | – | – | 9.63 |
| 3506 | D. H. | 1/1 | – | 1 | 9.63 |
| 3507 | Pedro Garcia Garcia | 1/1 | – | – | 9.63 |
| 3508 | Paul O'Hagan | 1/1 | – | – | 9.63 |
| 3509 | Dominik Walczak | 1/1 | – | – | 9.63 |
| 3510 | S. H. | 1/1 | – | – | 9.62 |
| 3511 | Greg Murphy | 1/1 | – | – | 9.62 |
| 3512 | Anthony Wilson | 1/1 | – | 1 | 9.62 |
| 3513 | Darren Barrington Coleman | 1/1 | – | – | 9.62 |
| 3514 | R. R. | 1/1 | – | – | 9.62 |
| 3515 | James Kynoch | 1/1 | – | – | 9.62 |
| 3516 | Alen Wilkie | 1/1 | – | – | 9.62 |
| 3517 | Ian Simpson | 1/1 | – | – | 9.62 |
| 3518 | G. S. | 1/1 | – | – | 9.61 |
| 3519 | Erhan Nihat | 1/1 | – | – | 9.61 |
| 3520 | Stephen Howley | 1/1 | – | – | 9.61 |
| 3521 | Joshua Otis Green | 1/1 | – | – | 9.61 |
| 3522 | Sean Mitchell | 1/1 | – | – | 9.60 |
| 3523 | Tyler Dexter | 1/1 | – | – | 9.60 |
| 3524 | Wanjun Cui | 1/1 | – | – | 9.60 |
| 3525 | Thomas Gunn | 1/1 | – | – | 9.60 |
| 3526 | Alex Willison | 1/1 | – | – | 9.60 |
| 3527 | A. R. | 1/1 | – | – | 9.60 |
| 3528 | G. P. | 1/1 | – | – | 9.59 |
| 3529 | Matthew Bulley | 1/1 | – | – | 9.59 |
| 3530 | James Hartman | 1/1 | – | – | 9.59 |
| 3531 | Fraser Silvestro | 1/1 | – | – | 9.59 |
| 3532 | Samuel Barnett | 1/1 | – | – | 9.59 |
| 3533 | Wilfred Harry Grant | 1/1 | – | – | 9.59 |
| 3534 | Justin Baldwin | 1/1 | – | – | 9.59 |
| 3535 | Michael Joseph Tomney | 1/1 | – | – | 9.58 |
| 3536 | C. B. | 1/1 | – | – | 9.58 |
| 3537 | James Ashton | 1/1 | – | – | 9.58 |
| 3538 | Dhyanesh Patel | 1/1 | – | – | 9.58 |
| 3539 | M. W. | 1/1 | – | – | 9.58 |
| 3540 | Wesley Everton Forrester | 1/1 | – | – | 9.58 |
| 3541 | Anthony Lofts | 1/1 | – | – | 9.58 |
| 3542 | Kalam Chowdhury | 1/1 | – | – | 9.58 |
| 3543 | Mara Maclean | 1/1 | – | – | 9.58 |
| 3544 | Artur Ostrovskiy Ostrovskiy | 1/1 | – | – | 9.58 |
| 3545 | James Kieran Smith | 1/1 | – | – | 9.58 |
| 3546 | Karl Southern | 1/1 | – | – | 9.58 |
| 3547 | John Baldini | 1/1 | – | – | 9.57 |
| 3548 | L. R. | 1/1 | – | – | 9.57 |
| 3549 | Lee Wheybrew | 1/1 | – | 1 | 9.57 |
| 3550 | Adrianmihai Corlan | 1/1 | – | – | 9.57 |
Counted: results that score, out of all cashes.
