Best 20 results count · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 3651 | Andrew Appadoo | 1/1 | – | – | 9.44 |
| 3652 |
How the top five's points built up through the season.
| Alexis Ion Ioachim Leo Kivu |
| 1/1 |
| – |
| – |
| 9.44 |
| 3653 | Cameron John Dalziel | 1/1 | – | – | 9.44 |
| 3654 | David Chambers | 1/1 | – | – | 9.44 |
| 3655 | Plamen Landzhev | 1/1 | – | – | 9.44 |
| 3656 | Alexander Chen | 1/1 | – | – | 9.44 |
| 3657 | M. W. | 1/1 | – | – | 9.44 |
| 3658 | L. C. | 1/1 | – | – | 9.43 |
| 3659 | Sean Kozak | 1/1 | – | – | 9.43 |
| 3660 | Gary Peter Botha | 1/1 | – | – | 9.43 |
| 3661 | Nathan Hope | 1/1 | – | – | 9.43 |
| 3662 | Leon Louis | 1/1 | – | – | 9.43 |
| 3663 | Robert Rollo Gray | 1/1 | – | – | 9.43 |
| 3664 | Darren Makinson | 1/1 | – | – | 9.42 |
| 3665 | M. S. | 1/1 | – | – | 9.42 |
| 3666 | John Squibb | 1/1 | – | – | 9.42 |
| 3667 | Edward Eley | 1/1 | – | – | 9.42 |
| 3668 | Ben Gardiner | 1/1 | – | – | 9.42 |
| 3669 | Craig Goldsmith | 1/1 | – | – | 9.42 |
| 3670 | Barry Dunford | 1/1 | – | – | 9.42 |
| 3671 | J. C. | 1/1 | – | – | 9.42 |
| 3672 | David Hind | 1/1 | – | – | 9.42 |
| 3673 | Wayne Johnson | 1/1 | – | – | 9.42 |
| 3674 | Bevon Baptiste | 1/1 | – | – | 9.41 |
| 3675 | S. M. | 1/1 | – | – | 9.41 |
| 3676 | R. A. | 1/1 | – | 1 | 9.41 |
| 3677 | Jee Jian | 1/1 | – | – | 9.41 |
| 3678 | Ang Sherpa | 1/1 | – | – | 9.41 |
| 3679 | Alistair Martin | 1/1 | – | – | 9.41 |
| 3680 | Gary Francis | 1/1 | – | – | 9.41 |
| 3681 | Paulius Prokofjevas | 1/1 | – | – | 9.41 |
| 3682 | Donald Elliot | 1/1 | – | – | 9.41 |
| 3683 | Darren Macpherson | 1/1 | – | – | 9.41 |
| 3684 | Gordon George Paterson | 1/1 | – | – | 9.40 |
| 3685 | Ian Woods | 1/1 | – | 1 | 9.40 |
| 3686 | Wendy Lambert | 1/1 | – | – | 9.40 |
| 3687 | Sophia Osborn | 1/1 | – | – | 9.40 |
| 3688 | Redmond Lee | 1/1 | – | – | 9.40 |
| 3689 | Marius Molotokas | 1/1 | – | – | 9.40 |
| 3690 | Tommy Johnson | 1/1 | – | 1 | 9.40 |
| 3691 | Dervish Singh | 1/1 | – | – | 9.40 |
| 3692 | Ross Holmes | 1/1 | – | 1 | 9.40 |
| 3693 | James Davies | 1/1 | – | – | 9.40 |
| 3694 | G. R. | 1/1 | – | – | 9.40 |
| 3695 | David Nightingale | 1/1 | – | – | 9.39 |
| 3696 | William Dodd | 1/1 | – | – | 9.39 |
| 3697 | Stephen Hinton | 1/1 | – | – | 9.39 |
| 3698 | B. N. | 1/1 | – | – | 9.39 |
| 3699 | J. M. | 1/1 | – | – | 9.39 |
| 3700 | Robert Bostock | 1/1 | – | 1 | 9.39 |
Counted: results that score, out of all cashes.
