Every result counts · Prize places not published for this season
| Rank | Player | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 351 | Yu Wu | 5 | 1 | 2 | 62.39 |
| 352 | Ben Hayman |
How the top five's points built up through the season.
| 6 |
| – |
| – |
| 62.39 |
| 353 | Paul Edward Veal | 5 | 1 | 1 | 62.38 |
| 354 | Nathan Slater | 5 | – | 2 | 62.34 |
| 355 | Jack Goult | 6 | 1 | 2 | 62.18 |
| 356 | Stuart Rutter | 5 | – | – | 62.16 |
| 357 | Paul O Callaghan | 5 | – | 2 | 61.93 |
| 358 | Dariusz Rossowski | 6 | – | – | 61.91 |
| 359 | Tan Le | 3 | 1 | 1 | 61.86 |
| 360 | Josue Choppy | 6 | – | 1 | 61.71 |
| 361 | Kamran Taaghobi | 5 | – | 2 | 61.70 |
| 362 | Joshua Issac Anthony Curry | 5 | – | 1 | 61.58 |
| 363 | Zhongming Liao | 5 | – | 3 | 61.48 |
| 364 | Ayshe Hakki | 5 | – | 1 | 61.41 |
| 365 | Neena Patel | 6 | – | – | 61.26 |
| 366 | S. S. | 4 | 2 | 2 | 61.20 |
| 367 | Liam Paul Hamilton | 4 | – | 2 | 61.16 |
| 368 | A. M. | 5 | – | 3 | 61.11 |
| 369 | Lee Richards | 4 | – | 1 | 60.98 |
| 370 | Steven Smart | 4 | 1 | 1 | 60.91 |
| 371 | Craig Alistair Smith | 4 | 1 | 2 | 60.79 |
| 372 | Richard Sudworth | 5 | – | 3 | 60.64 |
| 373 | Anthony Hughes | 5 | – | 1 | 60.63 |
| 374 | Greg Thomson | 5 | – | 2 | 60.61 |
| 375 | Wayne Peach | 5 | – | 2 | 60.36 |
| 376 | Laura Austin | 5 | – | 1 | 60.32 |
| 377 | W. T. | 6 | – | 2 | 60.31 |
| 378 | X. H. | 5 | – | 2 | 59.83 |
| 379 | Z. N. | 5 | – | 1 | 59.61 |
| 380 | Samuel Acheampong | 2 | – | – | 59.36 |
| 381 | Mirza Faisal Shabbir | 5 | – | 2 | 59.24 |
| 382 | Tony Harman | 2 | – | 1 | 59.13 |
| 383 | Andrew Hawksby | 4 | – | 2 | 59.03 |
| 384 | Elaine Johnston | 6 | – | – | 59.02 |
| 385 | N. W. | 6 | – | 1 | 59.01 |
| 386 | Kyle Scott | 6 | – | – | 58.97 |
| 387 | Martin Paul | 4 | – | 2 | 58.83 |
| 388 | Alexandru-Robert Darlea | 6 | – | 1 | 58.82 |
| 389 | J. G. | 5 | – | 2 | 58.60 |
| 390 | Alexander Papaioannou | 5 | 1 | 1 | 58.54 |
| 391 | Darren Naylor | 5 | – | 1 | 58.19 |
| 392 | Joseph Benson | 6 | – | – | 58.16 |
| 393 | Joey Ibanez | 5 | – | 1 | 58.04 |
| 394 | Jonathan Roberts | 5 | 1 | 1 | 57.72 |
| 395 | Sarbjit Kular | 4 | – | 1 | 57.69 |
| 396 | Stefanita Catalin Buzatu | 5 | – | 1 | 57.57 |
| 397 | Libin Wang | 5 | – | – | 57.49 |
| 398 | Satvinderpal Hayre | 6 | – | – | 57.46 |
| 399 | Isaak Soh Hong Han | 4 | – | 1 | 57.33 |
| 400 | Neville Betty | 4 | – | 2 | 57.32 |
