Best 20 results count · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 4001 | D. L. | 1/1 | – | – | 9.01 |
| 4002 |
How the top five's points built up through the season.
| Barry Chalmers |
| 1/1 |
| – |
| – |
| 9.01 |
| 4003 | Michael Corrigan | 1/1 | – | – | 9.01 |
| 4004 | G. S. | 1/1 | – | – | 9.01 |
| 4005 | Mohammed Brepotra | 1/1 | – | – | 9.01 |
| 4006 | Paul Hambleton | 1/1 | – | 1 | 9.01 |
| 4007 | Mark Evans | 1/1 | – | – | 9.01 |
| 4008 | Kyriacos Hajikypri | 1/1 | – | 1 | 9.00 |
| 4009 | Brian Harland | 1/1 | – | – | 9.00 |
| 4010 | Darren Meynell | 1/1 | – | – | 9.00 |
| 4011 | Andrew Peace | 1/1 | – | 1 | 9.00 |
| 4012 | Ben Price | 1/1 | – | – | 9.00 |
| 4013 | Eamon Foley | 1/1 | – | – | 9.00 |
| 4014 | Boyuan Xue | 1/1 | – | – | 9.00 |
| 4015 | Dennis Clough | 1/1 | – | – | 9.00 |
| 4016 | K. S. | 1/1 | – | – | 9.00 |
| 4017 | Ernie Mcdade | 1/1 | – | 1 | 9.00 |
| 4018 | Duo Wang | 1/1 | – | – | 9.00 |
| 4019 | Tomasz Bishara | 1/1 | – | – | 9.00 |
| 4020 | C. M. | 1/1 | – | – | 8.99 |
| 4021 | George Popa | 1/1 | – | 1 | 8.99 |
| 4022 | Jinsong Zhang | 1/1 | – | – | 8.99 |
| 4023 | Joseph Bennett | 1/1 | – | 1 | 8.99 |
| 4024 | C. P. | 1/1 | – | – | 8.99 |
| 4025 | Mohammed Abdullah Abdulkadir | 1/1 | – | – | 8.98 |
| 4026 | Sebastian-Ciprian Suba | 1/1 | – | – | 8.98 |
| 4027 | Keith Fraser | 1/1 | – | – | 8.98 |
| 4028 | A. T. | 1/1 | – | – | 8.98 |
| 4029 | David Stone | 1/1 | – | – | 8.98 |
| 4030 | Jake Banner Hawkins | 1/1 | – | – | 8.97 |
| 4031 | Andrew Ritchie | 1/1 | – | – | 8.97 |
| 4032 | R. N. | 1/1 | – | – | 8.97 |
| 4033 | Gareth Harris | 1/1 | – | – | 8.97 |
| 4034 | Bryan Michaels | 1/1 | – | 1 | 8.96 |
| 4035 | Hamish Morjaria | 1/1 | – | 1 | 8.96 |
| 4036 | Sukhdeep Singh Siotha | 1/1 | – | – | 8.96 |
| 4037 | Shahar Tuvia | 1/1 | – | – | 8.96 |
| 4038 | Isaac Barker | 1/1 | – | – | 8.96 |
| 4039 | John Gordon Cochrane | 1/1 | – | – | 8.96 |
| 4040 | Roland Redhead | 1/1 | – | – | 8.95 |
| 4041 | William Rogers | 1/1 | – | – | 8.95 |
| 4042 | Alex Murphy | 1/1 | – | – | 8.95 |
| 4043 | George Wilson | 1/1 | – | – | 8.95 |
| 4044 | N. J. | 1/1 | – | – | 8.95 |
| 4045 | Constantin Miron | 1/1 | – | – | 8.95 |
| 4046 | G. B. | 1/1 | – | – | 8.94 |
| 4047 | Philip Dutton | 1/1 | – | – | 8.94 |
| 4048 | Tariq Cheema | 1/1 | – | – | 8.94 |
| 4049 | Dennis Becker | 1/1 | – | 1 | 8.94 |
| 4050 | Raymond Lee | 1/1 | – | – | 8.94 |
Counted: results that score, out of all cashes.
