Best 20 results count · Prize places not published for this season
| Rank | Player | Counted | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 4101 | Jigar Patel | 1/1 | – | – | 8.85 |
| 4102 |
How the top five's points built up through the season.
| Rakesh Attuluri |
| 1/1 |
| – |
| – |
| 8.85 |
| 4103 | Adam Darnbrough | 1/1 | – | – | 8.85 |
| 4104 | Tahar Qazi | 1/1 | – | – | 8.85 |
| 4105 | Valeriy Hrachov | 1/1 | – | – | 8.85 |
| 4106 | Annalee Barlow | 1/1 | – | – | 8.85 |
| 4107 | James Crow | 1/1 | – | – | 8.85 |
| 4108 | Graham Farbrace | 1/1 | – | – | 8.84 |
| 4109 | Daniel Pilgrim | 1/1 | – | – | 8.84 |
| 4110 | Gareth Compton | 1/1 | – | – | 8.84 |
| 4111 | Adam Ashworth | 1/1 | – | – | 8.83 |
| 4112 | Daniel Parinas | 1/1 | – | – | 8.83 |
| 4113 | Coskun Bekar | 1/1 | – | – | 8.83 |
| 4114 | Craig Brown | 1/1 | – | – | 8.83 |
| 4115 | Valentino Sibilla | 1/1 | – | – | 8.82 |
| 4116 | Mark Kershaw | 1/1 | – | – | 8.82 |
| 4117 | Oliver Prior | 1/1 | – | – | 8.82 |
| 4118 | Daniel Laidlaw | 1/1 | – | – | 8.82 |
| 4119 | Sean Lupton | 1/1 | – | – | 8.82 |
| 4120 | Christopher England | 1/1 | – | – | 8.82 |
| 4121 | Benjamin Burnhill | 1/1 | – | – | 8.82 |
| 4122 | Nikolav Asenov | 1/1 | – | 1 | 8.81 |
| 4123 | F. K. | 1/1 | – | 1 | 8.81 |
| 4124 | Robert Wilks | 1/1 | – | – | 8.81 |
| 4125 | V. T. | 1/1 | – | – | 8.80 |
| 4126 | Ali Hussain | 1/1 | – | – | 8.80 |
| 4127 | Francis Johnstone | 1/1 | – | 1 | 8.80 |
| 4128 | Reece Young | 1/1 | – | – | 8.80 |
| 4129 | Mario Sorano | 1/1 | – | – | 8.80 |
| 4130 | Ethan Patterson | 1/1 | – | 1 | 8.79 |
| 4131 | Kumarakulasingam Sathiyanathan | 1/1 | – | – | 8.79 |
| 4132 | Mark Stott | 1/1 | – | – | 8.78 |
| 4133 | Brendan Roy Evans | 1/1 | – | – | 8.78 |
| 4134 | David Wood | 1/1 | – | 1 | 8.78 |
| 4135 | Jordan Lewis | 1/1 | – | – | 8.78 |
| 4136 | Peter Berresford | 1/1 | – | – | 8.77 |
| 4137 | Sheikh Haque | 1/1 | – | – | 8.77 |
| 4138 | Gary Galloway | 1/1 | – | – | 8.77 |
| 4139 | E. R. | 1/1 | – | – | 8.76 |
| 4140 | Scott Gair | 1/1 | – | – | 8.76 |
| 4141 | Daniel Weaver | 1/1 | – | – | 8.76 |
| 4142 | J. F. | 1/1 | – | – | 8.76 |
| 4143 | Craig Drayton-Chambers | 1/1 | – | – | 8.76 |
| 4144 | Zulkuf Meydan | 1/1 | – | – | 8.76 |
| 4145 | Wayne Shinnie | 1/1 | – | – | 8.75 |
| 4146 | Sidney Oppong | 1/1 | – | – | 8.75 |
| 4147 | K. K. | 1/1 | – | – | 8.75 |
| 4148 | Bartosz Konopacki | 1/1 | – | – | 8.75 |
| 4149 | L. S. | 1/1 | – | – | 8.75 |
| 4150 | Jeffrey Linsdell | 1/1 | – | – | 8.74 |
Counted: results that score, out of all cashes.
