Every result since 2024 counts · every event
| Rank | Player | Seasons | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|---|
| 4201 | Arran Fletcher | 1 | 2 | – | – | 17.01 |
| 4202 |
| Keith Fraser |
| 2 |
| 2 |
| – |
| – |
| 16.99 |
| 4203 | Rui Rodrigues Teixeira | 1 | 1 | – | – | 16.98 |
| 4204 | Paul Judge | 1 | 1 | 1 | 1 | 16.97 |
| 4205 | A. H. | 1 | 2 | – | – | 16.95 |
| 4206 | Nicholas Savins | 1 | 2 | – | – | 16.94 |
| 4207 | Rasmus Sihvonen | 1 | 1 | – | 1 | 16.93 |
| 4208 | Stephen Jay | 1 | 1 | – | 1 | 16.93 |
| 4209 | L. R. | 1 | 2 | – | – | 16.92 |
| 4210 | Mark Wain Booth | 1 | 1 | – | – | 16.90 |
| 4211 | Simon Andrew Cameron | 1 | 2 | – | – | 16.87 |
| 4212 | Andrew Lyons | 1 | 1 | – | – | 16.85 |
| 4213 | Julien Sitbon | 1 | 1 | – | – | 16.84 |
| 4214 | George Wilkinson | 1 | 2 | – | 2 | 16.83 |
| 4215 | James Cross | 1 | 1 | – | 1 | 16.81 |
| 4216 | Matthew Arlow | 1 | 1 | – | – | 16.81 |
| 4217 | F. L. | 1 | 2 | – | – | 16.81 |
| 4218 | Russell Barry Sharpe | 1 | 1 | – | 1 | 16.80 |
| 4219 | Alfie Bear | 1 | 1 | – | – | 16.80 |
| 4220 | Vincenzo Fortunato | 1 | 1 | – | – | 16.79 |
| 4221 | Barry Sweeney | 2 | 2 | – | – | 16.78 |
| 4222 | Kevin Greenough | 1 | 1 | – | 1 | 16.77 |
| 4223 | Thomas William Louis Cazaletz | 1 | 1 | 1 | 1 | 16.77 |
| 4224 | Philip Bain | 1 | 1 | 1 | 1 | 16.77 |
| 4225 | J. S. | 1 | 2 | – | – | 16.77 |
| 4226 | Anthony George Barnes | 1 | 1 | – | – | 16.76 |
| 4227 | Anthony Sutcliffe | 1 | 2 | – | – | 16.76 |
| 4228 | T. L. | 1 | 1 | – | – | 16.73 |
| 4229 | David Brian Fryer | 1 | 1 | – | – | 16.72 |
| 4230 | Emrah Yildiz | 1 | 1 | – | – | 16.71 |
| 4231 | Kelly Saxby | 1 | 1 | – | 1 | 16.69 |
| 4232 | Matthew Lowe | 1 | 1 | – | – | 16.69 |
| 4233 | Christopher Weatherley | 1 | 1 | – | – | 16.68 |
| 4234 | M. C. | 1 | 2 | – | 1 | 16.66 |
| 4235 | Gareth Lee Howard | 1 | 1 | – | – | 16.65 |
| 4236 | John Kitchen | 1 | 1 | – | – | 16.63 |
| 4237 | A. P. | 1 | 1 | – | 1 | 16.62 |
| 4238 | A. G. | 1 | 1 | – | 1 | 16.62 |
| 4239 | Martin Dahle | 1 | 1 | – | 1 | 16.60 |
| 4240 | James Day | 1 | 1 | – | – | 16.60 |
| 4241 | P. S. | 1 | 1 | – | 1 | 16.58 |
| 4242 | Eljay Macdonald | 1 | 1 | – | – | 16.56 |
| 4243 | Liviu-Rodrig Bartha | 1 | 1 | – | 1 | 16.54 |
| 4244 | Manjeet Sandhu | 1 | 1 | – | 1 | 16.52 |
| 4245 | Niall Fraser | 1 | 1 | – | 1 | 16.51 |
| 4246 | Reginald Minja | 1 | 1 | – | – | 16.51 |
| 4247 | Dwayne Miller | 1 | 2 | – | – | 16.51 |
| 4248 | Quan Ding | 1 | 1 | – | – | 16.50 |
| 4249 | Stephen Meakings | 2 | 2 | – | – | 16.49 |
| 4250 | T. V. | 2 | 2 | – | – | 16.47 |
