Every result counts · Prize places not published for this season
| Rank | Player | Cashes | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 401 | Michael Alexander | 5 | – | 2 | 57.31 |
| 402 |
How the top five's points built up through the season.
| 5 |
| – |
| 2 |
| 57.21 |
| 403 | Scott James Oreilly | 5 | – | 1 | 57.16 |
| 404 | Paul Denman | 4 | – | 1 | 57.13 |
| 405 | Petar Petrov | 2 | 1 | 1 | 56.97 |
| 406 | Benitto La | 5 | – | 1 | 56.95 |
| 407 | Jamie Geraghty | 3 | 1 | 1 | 56.75 |
| 408 | Sebastian Skurzynski | 5 | – | 1 | 56.74 |
| 409 | Andrew Sheffield | 4 | – | 1 | 56.68 |
| 410 | Andrew Montgomery | 4 | 1 | 1 | 56.66 |
| 411 | Keith Cheung | 5 | – | 1 | 56.58 |
| 412 | J. F. | 4 | 1 | 2 | 56.40 |
| 413 | Savvas Pieri | 3 | – | 1 | 56.36 |
| 414 | Thomas Bingham | 5 | – | – | 56.27 |
| 415 | R. S. | 5 | – | – | 56.21 |
| 416 | Charles Combes | 5 | – | 1 | 56.13 |
| 417 | Martin Randall | 4 | – | 2 | 56.12 |
| 418 | Harvey Bautista | 5 | – | – | 56.10 |
| 419 | E. D. | 5 | – | 1 | 56.06 |
| 420 | Gregory Hunt | 5 | – | 2 | 56.00 |
| 421 | Jeff Duddy | 5 | – | – | 55.93 |
| 422 | Dragos Bulgarea | 5 | – | – | 55.89 |
| 423 | Jesbir Khela | 5 | – | – | 55.89 |
| 424 | Simon Davidson | 5 | – | – | 55.87 |
| 425 | Benjamin Sweetman | 6 | – | 1 | 55.83 |
| 426 | Mark Stokes | 5 | – | 1 | 55.75 |
| 427 | Daniel Rudd | 5 | – | 2 | 55.52 |
| 428 | Joe Hindry | 3 | 1 | 2 | 55.50 |
| 429 | Petrut-Robert Cirstea | 2 | 1 | 1 | 55.38 |
| 430 | Lydia Cugudda | 4 | – | 1 | 55.36 |
| 431 | Jason Barton | 5 | – | – | 55.36 |
| 432 | L. W. | 4 | – | 1 | 55.32 |
| 433 | Ian Bosley | 5 | – | 2 | 55.27 |
| 434 | G. A. | 4 | – | 2 | 55.23 |
| 435 | Fraser Armstrong | 5 | – | – | 55.17 |
| 436 | Sam Bernstein | 4 | – | 2 | 55.13 |
| 437 | Harvey Cablecoates | 2 | 1 | 2 | 55.09 |
| 438 | Gheorghe Ciubotaru | 4 | – | 3 | 54.85 |
| 439 | Piotr Koplin | 4 | – | 1 | 54.73 |
| 440 | Kallum Bascombe | 4 | – | 1 | 54.61 |
| 441 | Brian Clarke | 5 | – | – | 54.47 |
| 442 | Danish Ahmed | 5 | – | 2 | 54.43 |
| 443 | Philippe Souki | 4 | – | 2 | 54.41 |
| 444 | Wantao Tang | 4 | – | – | 54.39 |
| 445 | Mihail Popa | 5 | – | – | 54.39 |
| 446 | Keith Roy Tuckley | 4 | – | 1 | 54.27 |
| 447 | Sérgio Abreu Mota | 5 | – | – | 54.10 |
| 448 | Vadim Cretu | 5 | – | 1 | 54.00 |
| 449 | Lalit Khajuria | 5 | 1 | 3 | 53.98 |
| 450 | Maciej Radziszewski | 3 | – | 1 | 53.98 |
