Is this you? You can ask to be shown by initials or report a wrong result.
| 30 Apr 26 |
| Yorkshire Open #4 - Main Event · Leeds GL |
| 18th |
| 11.59 |
| £1,620 |
| 31 Mar 26 | Easter Beast - North East · Newcastle | 9th | 12.77 | £870 |
| 29 Jan 26 | G200 Newcastle · Newcastle | 28th | 10.08 | £480 |
| 23 Oct 25 | 25/50 Newcastle · Newcastle | 23rd | 10.14 | £560 |
| 12 Jun 25 | 25/50 Stockton · Stockton | 16th | 9.89 | £700 |
| 17 May 25 | GUKPT Leeds - Event 8 - The Cup · Leeds GL | 1st | 21.17 | £15,040 |
| 1 Apr 25 | UKPL Newcastle - Event 1 - Opening Voyage · Newcastle | 5th | 15.24 | £3,110 |
| 13 Feb 25 | 25/50 Newcastle · Newcastle | 34th | 9.29 | £460 |
| 23 Jan 25 | 25/50 Stockton · Stockton | 24th | 9.17 | £460 |
| 3 Oct 24 | 25/50 Newcastle · Newcastle | 5th | 16.35 | £3,610 |

NPL 369th in 2026 47.35 pts