Is this you? You can ask to be shown by initials or report a wrong result.
| 4 May 25 |
| GUKPT Luton - Event 10 - PLO 4 Card Bounty · Luton |
| 4th |
| 9.33 |
| £820 |
| 3 May 25 | GUKPT Luton - Event 8 - GUKPT Cup · Luton | 12th | 10.46 | £1,390 |
| 8 Feb 25 | GUKPT Manchester - Event 8 - Cup · Manchester | 7th | 13.35 | £2,800 |
| 18 Jan 25 | GUKPT Coventry - Event 8 - GUKPT Cup · Coventry | 1st | 25.95 | £16,500 |
| 24 Nov 24 | GUKPT Grand Final - Event 3 - Mini Main £100K GTD · Luton | 36th | 10.96 | £670 |
| 21 Nov 24 | GUKPT Grand Final - Event 2 - The Opener £50K GTD · Luton | 53rd | 9.10 | £430 |
| 22 Sept 24 | GUKPT Luton - Event 10 - PLO 4/5/6 Bounty with BB Ante · Luton | 2nd | 12.06 | £1,920 |
| 2 May 24 | GUKPT Luton - Event 7 - Main Event · Coventry | 3rd | 22.17 | £25,170 |
| 25 Apr 24 | GUKPT Luton - Event 2 - The Opener · Coventry | 4th | 17.15 | £4,500 |
| 13 Jan 24 | GUKPT Event 8 - GUKPT Cup · The Vic | 9th | 14.25 | £2,925 |

NPL 478th in 2026 40.20 pts