Is this you? You can ask to be shown by initials or report a wrong result.
| Easter Beast - Scotland NE · Glasgow MC |
| 41st |
| 9.75 |
| £450 |
| 27 Jul 24 | Goliath - Event 3 - Goliath Main Event · Coventry | 467th | 11.15 | £620 |
| 29 Aug 24 | 25/50 Edinburgh · Edinburgh Maybury | 27th | 10.41 | £550 |
| 3 Oct 24 | 25/50 Edinburgh · Edinburgh Maybury | 39th | 9.35 | £495 |
| 23 Jan 25 | 25/50 Edinburgh · Edinburgh Maybury | 16th | 11.21 | £640 |
| 13 Mar 25 | 888Live Glasgow - Event 2 - PKO Rumble · Glasgow MC | 1st | 13.66 | £3,886 |
| 14 Mar 25 | 888Live Glasgow - Event 3 - Mystery Bounty · Glasgow MC | 21st | 8.49 | £365 |
| 18 Mar 25 | 888Live Glasgow - Event 6 - The Big Shot · Glasgow MC | 15th | 9.51 | £710 |
| 17 Jun 25 | UKPL Edinburgh - Event 1 - Opening Voyage · Edinburgh Maybury | 22nd | 9.42 | £580 |
| 22 Jun 25 | UKPL Edinburgh - Event 7 - Big Shot · Edinburgh Maybury | 10th | 8.94 | £570 |
| 15 Oct 25 | GUKPT Edinburgh - Event 5 - Turbo · Edinburgh Maybury | 5th | 8.99 | £670 |
| 18 Oct 25 | GUKPT Edinburgh - Event 7 - GUKPT Cup · Edinburgh Maybury | 17th | 9.58 | £730 |
| 22 Jan 26 | G200 Glasgow · Glasgow MC | 21st | 9.78 | £480 |
| 12 Mar 26 | 888Live Glasgow - Event 1 - Crazy 8 Opening Event · Glasgow MC | 8th | 12.42 | £1,130 |
| 15 Mar 26 | 888Live Glasgow - Event 4 - 888 Mini Main · Glasgow MC | 48th | 9.19 | £550 |
| 7 May 26 | G200 Glasgow · Glasgow MC | 4th | 14.63 | £3,340 |
| 25 Jul 26 | Goliath #3 - Goliath Main Event · Coventry | 240th | 14.60 | £1,160 |
| 25 Aug 26 | Summer Sizzler - Scotland · Edinburgh Maybury | 38th | 9.39 | £360 |

NPL 182nd in 2026 70.01 pts