| Date(sorted ascending; click to reverse) | Event(sort by this) | Finish(sort by this) | Points(sort by this) | |
|---|---|---|---|---|
| 6 Mar 25 | 25/50 Luton · Luton | 42nd | 10.08 | £560 |
| 17 Apr 25 |
Is this you? You can ask to be shown by initials or report a wrong result.
| 25/50 Reading South · Reading |
| 25th |
| 9.62 |
| £490 |
| 27 May 25 | UKPL Reading South - Event 1 - Opening Voyage · Reading | 5th | 14.47 | £3,190 |
| 1 Jun 25 | UKPL Reading South - Event 7 - Big Shot · Reading | 6th | 10.39 | £830 |
| 10 Jun 25 | Portsmouth Summer Fest - Event 2 - PLO 4 Card · Portsmouth | 3rd | 9.98 | £1,500 |
| 12 Jun 25 | Portsmouth Summer Fest - Event 3 - High Roller · Portsmouth | 6th | 9.72 | £1,300 |
| 15 Jun 25 | Portsmouth Summer Fest - Event 6 - The Closer · Portsmouth | 6th | 8.72 | £700 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 716th | 10.22 | £490 |
| 28 Jul 25 | Goliath - Event 5 - Cardroom Direct Mystery Bounty · Coventry | 100th | 9.55 | £500 |
| 28 Aug 25 | 25/50 Portsmouth · Portsmouth | 42nd | 9.13 | £470 |
| 13 Nov 25 | 25/50 Portsmouth · Portsmouth | 41st | 9.04 | £470 |

NPL 588th in 2026 35.47 pts