| Date(sorted descending; click to reverse) | Event(sort by this) | Finish(sort by this) | Points(sort by this) | |
|---|---|---|---|---|
| 12 Mar 26 | G300 Leeds · Leeds GL | 7th | 16.52 | £2,710 |
| 22 Jan 26 |
Is this you? You can ask to be shown by initials or report a wrong result.
| G200 Leeds · Leeds GL |
| 36th |
| 10.31 |
| £500 |
| 28 Jul 25 | Goliath - Event 5 - Cardroom Direct Mystery Bounty · Coventry | 124th | 9.08 | £460 |
| 8 May 25 | GUKPT Leeds - Event 1 - The Opener · Leeds GL | 8th | 13.18 | £1,500 |
| 17 Apr 25 | 25/50 Leeds · Leeds GL | 16th | 11.36 | £670 |
| 6 Mar 25 | 25/50 Leeds · Leeds GL | 52nd | 9.07 | £480 |
| 13 Feb 25 | 25/50 Huddersfield · Huddersfield | 15th | 10.49 | £610 |
| 9 May 24 | 25/50 Leeds · Coventry | 36th | 9.35 | £510 |

NPL 870th in 2026 26.83 pts