Is this you? You can ask to be shown by initials or report a wrong result.
| 21 Jan 25 |
| UKPL Portsmouth - Event 1 - Opening Voyage · Portsmouth |
| 12th |
| 12.06 |
| £960 |
| 23 Jan 25 | UKPL Portsmouth - Event 4 - Main Event · Portsmouth | 23rd | 10.87 | £1,040 |
| 31 May 25 | UKPL Reading South - Event 5 - The KO Rumble · Reading | 2nd | 11.36 | £1,490 |
| 10 Jun 25 | Portsmouth Summer Fest - Event 1 - Mystery Bounty · Portsmouth | 15th | 8.15 | £240 |
| 12 Jun 25 | Portsmouth Summer Fest - Event 4 - Main Event · Portsmouth | 12th | 13.23 | £1,250 |
| 26 Jul 25 | Goliath - Event 2 - Goliath Main Event · Coventry | 848th | 9.79 | £450 |
| 28 Jul 25 | Goliath - Event 5 - Cardroom Direct Mystery Bounty · Coventry | 116th | 9.22 | £480 |
| 28 Aug 25 | 25/50 Portsmouth · Portsmouth | 35th | 9.53 | £490 |
| 18 Sept 25 | 25/50 Coventry · Coventry | 40th | 9.09 | £480 |
| 13 Nov 25 | 25/50 Portsmouth · Portsmouth | 30th | 9.72 | £500 |

NPL 153rd in 2026 75.58 pts