Is this you? You can ask to be shown by initials or report a wrong result.
| 19 Aug 26 |
| GUKPT Glasgow #3 - High Roller · Glasgow MC |
| 1st |
| 20.89 |
| £18,450 |
| 25 Jul 26 | Goliath #3 - Goliath Main Event · Coventry | 259th | 14.24 | £1,070 |
| 7 May 26 | G200 Glasgow · Glasgow MC | 15th | 9.97 | £640 |
| 30 Apr 26 | G200 Edinburgh · Edinburgh Maybury | 25th | 9.46 | £470 |
| 27 Mar 26 | Easter Beast - Scotland · Edinburgh Maybury | 23rd | 10.84 | £610 |
| 19 Mar 26 | 888Live Glasgow - Event 9 - 888poker Live Main Event · Glasgow MC | 22nd | 12.58 | £2,300 |
| 19 Feb 26 | G200 Edinburgh · Edinburgh Maybury | 20th | 10.81 | £550 |

NPL 94th in 2026 97.41 pts
High Roller Winner
GUKPT Glasgow #3 - High Roller