
Standings
2,859 players · every season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 276 | Chong Cui | 3 | – | 2 | 41.36 |
| 277 | Seyed Sarkeshik | 4 | – | – | 41.31 |
| 278 | P. K. | 4 | – | 1 | 41.31 |
| 279 | Paul Rigg | 4 | – | 1 | 41.31 |
| 280 | Dominic Mahoney | 3 | – | 1 | 41.30 |
| 281 | John Lynch | 2 | 1 | 2 | 41.29 |
| 282 | Jack Goult | 4 | – | – | 40.96 |
| 283 | Constantin Erhan | 3 | – | 1 | 40.95 |
| 284 | K. B. | 4 | – | – | 40.94 |
| 285 | Adam Neighbour | 4 | – | – | 40.89 |
| 286 | Nathan Leadbitter | 2 | 1 | 1 | 40.78 |
| 287 | Tony Pearce | 4 | – | – | 40.75 |
| 288 | Ronnie Marland | 3 | – | 2 | 40.60 |
| 289 | Steven Ricketts | 2 | 1 | 1 | 40.53 |
| 290 | E. I. | 3 | – | 1 | 40.48 |
| 291 | Jamie Dale | 3 | – | 2 | 40.41 |
| 292 | J. S. | 3 | – | 3 | 40.37 |
| 293 | Christopher Keenan | 3 | – | 2 | 40.31 |
| 294 | Martin Hockaday | 2 | 1 | 1 | 40.27 |
| 295 | Kwok Law | 4 | – | – | 40.27 |
| 296 | Iftakhar Ahmed | 3 | – | 1 | 40.23 |
| 297 | Leon Rossiter | 3 | – | 1 | 40.23 |
| 298 | Abdul Miah | 2 | – | 1 | 40.17 |
| 299 | Maogen Fu | 2 | 1 | 1 | 40.14 |
| 300 | Stephen Blow | 3 | – | 2 | 40.14 |
Recent events
- 4 Dec 202525/50 Reading SouthSatvinder DohilSatvinder Dohil
- 4 Dec 202525/50 CardiffV. A.V. A.
- 4 Dec 202525/50 DundeeGreg ThomsonGreg Thomson
- 4 Dec 202525/50 BlackpoolAmber Megan S SullivanAmber Megan S Sullivan
- 27 Nov 202525/50 LeedsJacob MulhernJacob Mulhern
- 27 Nov 202525/50 GlasgowNathan DrummondNathan Drummond
- 27 Nov 202525/50 BoltonAdrian GateAdrian Gate
- 20 Nov 202525/50 WalsallDeclan McmanusDeclan Mcmanus
- 13 Nov 202525/50 LiverpoolChun HoChun Ho
- 13 Nov 202525/50 LutonCraig MorganCraig Morgan
- 13 Nov 202525/50 HuddersfieldLee Trevor NoonLee Trevor Noon
- 13 Nov 202525/50 PortsmouthLloyd WalkerLloyd Walker
- 13 Nov 202525/50 EdinburghAndrew James MackenzieAndrew James Mackenzie
- 30 Oct 202525/50 Birmingham Hill StQing Feng ZhengQing Feng Zheng
- 23 Oct 202525/50 NewcastleThomas James FarrellThomas James Farrell