
Standings
2,859 players · every season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 801 | Oneib Saeed | 1 | – | 1 | 21.79 |
| 802 | L. M. | 2 | – | – | 21.78 |
| 803 | Connor Jack Kendall | 2 | – | – | 21.77 |
| 804 | Karl Roth | 2 | – | – | 21.75 |
| 805 | Satinder Chatha | 2 | – | – | 21.74 |
| 806 | Ben Raine | 2 | – | – | 21.71 |
| 807 | Jake Marston | 2 | – | – | 21.68 |
| 808 | M. G. | 2 | – | – | 21.68 |
| 809 | Gary Nordigian | 2 | – | – | 21.66 |
| 810 | Haoran Dai | 1 | – | 1 | 21.65 |
| 811 | Neil Mccormack | 2 | – | – | 21.60 |
| 812 | A. P. | 2 | – | – | 21.58 |
| 813 | Mike Ellis | 2 | – | – | 21.57 |
| 814 | Alistair Graeme Buxton | 2 | – | 1 | 21.55 |
| 815 | Vaidas Siriunas | 2 | – | – | 21.52 |
| 816 | Ethan Brown | 1 | – | 1 | 21.47 |
| 817 | G. M. | 2 | – | 1 | 21.46 |
| 818 | B. P. | 2 | – | – | 21.45 |
| 819 | Daniel Fogg | 1 | – | 1 | 21.42 |
| 820 | Ziyi Zhou | 2 | – | – | 21.42 |
| 821 | R. K. | 2 | – | – | 21.42 |
| 822 | Catalin Dumitrascu | 2 | – | – | 21.39 |
| 823 | Andrew White | 2 | – | – | 21.38 |
| 824 | Kieran Collins | 1 | – | 1 | 21.34 |
| 825 | Iosif Spulber | 2 | – | – | 21.34 |
Recent events
- 4 Dec 202525/50 Reading SouthSatvinder DohilSatvinder Dohil
- 4 Dec 202525/50 CardiffV. A.V. A.
- 4 Dec 202525/50 DundeeGreg ThomsonGreg Thomson
- 4 Dec 202525/50 BlackpoolAmber Megan S SullivanAmber Megan S Sullivan
- 27 Nov 202525/50 LeedsJacob MulhernJacob Mulhern
- 27 Nov 202525/50 GlasgowNathan DrummondNathan Drummond
- 27 Nov 202525/50 BoltonAdrian GateAdrian Gate
- 20 Nov 202525/50 WalsallDeclan McmanusDeclan Mcmanus
- 13 Nov 202525/50 LiverpoolChun HoChun Ho
- 13 Nov 202525/50 LutonCraig MorganCraig Morgan
- 13 Nov 202525/50 HuddersfieldLee Trevor NoonLee Trevor Noon
- 13 Nov 202525/50 PortsmouthLloyd WalkerLloyd Walker
- 13 Nov 202525/50 EdinburghAndrew James MackenzieAndrew James Mackenzie
- 30 Oct 202525/50 Birmingham Hill StQing Feng ZhengQing Feng Zheng
- 23 Oct 202525/50 NewcastleThomas James FarrellThomas James Farrell