
Standings
136 players · the 2026 season
| Rank | Player | Events | Wins | Final tables | Points |
|---|---|---|---|---|---|
| 26 | Vasileios Kontogiannis | 2 | – | 1 | 24.78 |
| 27 | Stuart Sefton | 2 | – | – | 24.67 |
| 28 | Ben Mccann | 2 | – | 1 | 24.50 |
| 29 | Kevin Frame | 2 | 1 | 1 | 24.30 |
| 30 | James Gibbons | 2 | – | 1 | 24.14 |
| 31 | Liam Mcmurray | 2 | – | 2 | 23.34 |
| 32 | Ahsan Qurban | 2 | – | 1 | 23.19 |
| 33 | Kyle Scott | 2 | – | 1 | 22.52 |
| 34 | Wayne Peach | 2 | – | 1 | 21.96 |
| 35 | Fraser Armstrong | 2 | – | 1 | 21.61 |
| 36 | Lewis Aikman | 2 | – | 1 | 20.89 |
| 37 | Peter Stewart | 2 | – | – | 20.68 |
| 38 | Stephen Mccabe | 2 | – | – | 20.59 |
| 39 | Roderick Macneil | 2 | – | – | 20.13 |
| 40 | Danny Hawkes | 1 | – | 1 | 19.51 |
| 41 | Deepak David Joseph Periyanayagam | 2 | – | 1 | 19.39 |
| 42 | Hal William Bohme | 2 | – | – | 19.38 |
| 43 | Stuart Mcnally | 2 | – | – | 19.30 |
| 44 | Dick Dick | 2 | 1 | 2 | 19.18 |
| 45 | Jamie Whyte | 1 | 1 | 1 | 18.97 |
| 46 | Michael Graham | 2 | – | 2 | 18.92 |
| 47 | Felice Antonio Minervini | 2 | – | 1 | 18.41 |
| 48 | Alexander Tong | 1 | – | 1 | 17.99 |
| 49 | Dariusz Rossowski | 2 | – | – | 17.80 |
| 50 | Ernst Arne Soederkvist Revenaes | 1 | – | 1 | 17.57 |
Festivals
888Live Glasgow
12–22 Mar 2026 · Glasgow MC
Main EventMartin Lechner
12 events
888poker Live London
4–14 Sept 2025 · The Vic
Main EventGang Wang
10 events
888Live Glasgow
13–23 Mar 2025 · Glasgow MC
Main EventDean Lyall
12 events
888poker Live
15–20 Oct 2024 · Coventry
Main EventC. D.
10 events
888Live Manchester
14–25 Aug 2024 · Manchester
Main EventLewis Thomas Day
11 events
888poker Big Shot
16–21 Apr 2024 · Manchester
Main EventJamie Geraghty
7 events
888poker Big Shot
5–10 Mar 2024 · Coventry
Main EventIan Swan
7 events
888poker HighRoller
15–18 Feb 2024 · Edinburgh Maybury
Main EventMichael Kane
3 events
888poker PLO 4/5/6
13 Feb 2024 · Coventry
Main EventBarrie Greenan
2 events
888poker Big Shot
16–21 Jan 2024 · Coventry
Main EventTan Le
6 events


