
Runner-up
33.82 pts · £35,170
Third
28.53 pts · £20,970
Results
91 cashes · £209,710 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Giulio Mascolo | £39,200 | 45.75 |
| 2nd | A. B. | £35,170 | 33.82 |
| 3rd | Ben Miller | £20,970 | 28.53 |
| 4th | Martin Hellmuth | £13,150 | 25.37 |
| 5th | Ciaran Mccullagh | £8,380 | 23.22 |
| 6th | Reon Staples | £5,460 | 21.63 |
| 7th | Carlos Estivill | £5,050 | 20.40 |
| 8th | Jack Nolan | £4,320 | 19.41 |
| 9th | Foad Sattarzadeh | £3,590 | 18.58 |
| 10th | Michael Dunleavy | £2,870 | 17.88 |
| 11th | Kevin Allen | £2,110 | 17.28 |
| 12th | Jiaze Li | £1,640 | 16.76 |
| 13th | Leo Worthington-Leese | £1,640 | 16.30 |
| 14th | Stephen Docherty | £1,430 | 15.89 |
| 15th | Calogero Morreale | £1,430 | 15.52 |
| 16th | Nicholas Lee | £1,340 | 15.18 |
| 17th | L. V. | £1,340 | 14.88 |
| 18th | David Johnson | £1,280 | 14.60 |
| 19th | R. A. | £1,280 | 14.35 |
| 20th | Paul Ephremsen | £1,200 | 14.11 |
| 21st | Timothy Cox | £1,200 | 13.89 |
| 22nd | Cassandra Yong | £1,200 | 13.68 |
| 23rd | Neena Patel | £1,110 | 13.49 |
| 24th | Purev Surenjav | £1,110 | 13.31 |
| 25th | M. P. | £1,110 | 13.15 |
| 26th | Nathan Cohen | £1,050 | 12.99 |
| 27th | Alvin Tafalla | £1,050 | 12.84 |
| 28th | Kevin Houghton | £1,050 | 12.70 |
| 29th | Antony Friel | £990 | 12.56 |
| 30th | Alex Montgomery | £990 | 12.44 |
| 31st | James Korek | £990 | 12.32 |
| 32nd | Christian Inimaroiu | £990 | 12.20 |
| 33rd | N. G. | £920 | 12.09 |
| 34th | Dost Ghrabie | £920 | 11.99 |
| 35th | Jahmell-Hasan Campbell | £920 | 11.88 |
| 36th | William Whicher | £920 | 11.79 |
| 37th | M. H. | £920 | 11.70 |
| 38th | Samual Hinton | £860 | 11.61 |
| 39th | Gang Chen | £860 | 11.52 |
| 40th | Jamie Nixon | £860 | 11.44 |
| 41st | Jamie Walden | £860 | 11.36 |
| 42nd | Andrew Sheffield | £860 | 11.28 |
| 43rd | Terence Mitford | £860 | 11.21 |
| 44th | B. A. | £820 | 11.14 |
| 45th | Jerome Oshea | £820 | 11.07 |
| 46th | Lotfi Boughanmi | £820 | 11.00 |
| 47th | Jake Steele | £820 | 10.94 |
| 48th | Alim Shamji | £820 | 10.88 |
| 49th | Bixi Yao | £820 | 10.82 |
| 50th | Steven Ricketts | £790 | 10.76 |
| 51st | S. C. | £790 | 10.70 |
| 52nd | Amber Glasby | £790 | 10.65 |
| 53rd | Chuc Khuu | £790 | 10.59 |
| 54th | Jacob Stone | £790 | 10.54 |
| 55th | Rikard Johansen | £790 | 10.49 |
| 56th | George White | £750 | 10.44 |
| 57th | Tony Horn | £750 | 10.39 |
| 58th | Andrei-Petrica Dusu | £750 | 10.35 |
| 59th | Andrew Miles | £750 | 10.30 |
| 60th | Danh Tran | £750 | 10.26 |
| 61st | Nikolay Ponomarev | £750 | 10.21 |
| 62nd | Tamer Kamel | £720 | 10.17 |
| 63rd | Oliver White | £720 | 10.13 |
| 64th | David Andrew Phelan | £720 | 10.09 |
| 65th | Ciriaco Deluca | £720 | 10.05 |
| 66th | Ravi Sheth | £720 | 10.01 |
| 67th | Dinarte De Sousa | £720 | 9.97 |
| 68th | Christopher David Moore | £690 | 9.94 |
| 69th | Callum Gordon | £690 | 9.90 |
| 70th | Calum Owen | £690 | 9.87 |
| 71st | Martin Wright | £690 | 9.83 |
| 72nd | K. K. | £690 | 9.80 |
| 73rd | Sven Mermans | £690 | 9.77 |
| 74th | Damien Pilkingtonlewis | £690 | 9.73 |
| 75th | Paul Romain | £660 | 9.70 |
| 76th | Jens Von Haefen | £660 | 9.67 |
| 77th | Michael Burnett | £660 | 9.64 |
| 78th | Robert Douras | £660 | 9.61 |
| 79th | Glen Gaines | £660 | 9.58 |
| 80th | S. K. | £660 | 9.55 |
| 81st | Man Tse | £660 | 9.52 |
| 82nd | Seyed Sarkeshik | £660 | 9.50 |
| 83rd | Joshua Wooldridge | £630 | 9.47 |
| 84th | Christopher Trick | £630 | 9.44 |
| 85th | Aaron Khera | £630 | 9.42 |
| 86th | Jay Yerby | £630 | 9.39 |
| 87th | Ivor Sampson | £630 | 9.36 |
| 88th | Mihaly Jancso | £630 | 9.34 |
| 89th | Archibald Seaton | £630 | 9.32 |
| 90th | Chrisy Taylor | £630 | 9.29 |
| 91st | Paul Trotter | £630 | 9.27 |
