
Runner-up
22.67 pts · £11,350
Third
19.43 pts · £7,790
Results
44 cashes · £70,650 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Daniel Charlton | £15,260 | 29.99 |
| 2nd | Jonty Willis | £11,350 | 22.67 |
| 3rd | Yannik Benjamin Seabrook | £7,790 | 19.43 |
| 4th | Andreas Olympios | £5,120 | 17.49 |
| 5th | Ion Oprea | £3,500 | 16.17 |
| 6th | Gar Chu | £2,510 | 15.20 |
| 7th | Ciprian Berdan | £1,970 | 14.44 |
| 8th | Luke Guest | £1,740 | 13.83 |
| 9th | Stuart Sefton | £1,480 | 13.33 |
| 10th | Kin-Hang Man | £1,240 | 12.90 |
| 11th | Robert Douras | £980 | 12.53 |
| 12th | Stephen Barnes | £850 | 12.21 |
| 13th | Yoav Hessayon | £780 | 11.93 |
| 14th | Vladislav Kasabov | £710 | 11.68 |
| 15th | Chien Hung | £710 | 11.45 |
| 16th | Abdulkadir Ahmed | £660 | 11.24 |
| 17th | Vitaly Lunkin | £660 | 11.06 |
| 18th | John Bell | £600 | 10.89 |
| 19th | S. V. | £600 | 10.73 |
| 20th | Ben Hayman | £550 | 10.58 |
| 21st | Constantin Marian | £550 | 10.45 |
| 22nd | Mihail Zglavoci | £550 | 10.32 |
| 23rd | Jack Smith | £520 | 10.21 |
| 24th | Zhaobo Zhang | £520 | 10.10 |
| 25th | Timothy Chung | £520 | 9.99 |
| 26th | Edward Codd | £490 | 9.90 |
| 27th | Jeff Duddy | £490 | 9.81 |
| 28th | Paul Minzariu | £490 | 9.72 |
| 29th | Kimmer Paul | £490 | 9.64 |
| 30th | Matthew Cartwright | £480 | 9.56 |
| 31st | Bixi Yao | £480 | 9.48 |
| 32nd | Jordan Lewis | £480 | 9.41 |
| 33rd | C. C. | £480 | 9.35 |
| 34th | N. L. | £470 | 9.28 |
| 35th | Thomas Clack | £470 | 9.22 |
| 36th | R. A. | £470 | 9.16 |
| 37th | Jack Goult | £470 | 9.10 |
| 38th | Callum Gordon | £470 | 9.05 |
| 39th | Tuan Van Le | £450 | 9.00 |
| 40th | Christopher Cunliffe | £450 | 8.95 |
| 41st | Jack Sharpe-Maguire | £450 | 8.90 |
| 42nd | Justin Devonport | £450 | 8.85 |
| 43rd | Alex Montgomery | £450 | 8.81 |
| 44th | Connor Lewis | £450 | 8.76 |
