
Runner-up
22.83 pts · £10,870
Third
19.55 pts · £7,460
Results
44 cashes · £67,650 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Craig Alistair Smith | £14,620 | 30.21 |
| 2nd | Martin Kopernicky | £10,870 | 22.83 |
| 3rd | Paul Green | £7,460 | 19.55 |
| 4th | Robbie George Dalgleish | £4,900 | 17.60 |
| 5th | Andrew James Feenan | £3,350 | 16.27 |
| 6th | Scott Armer | £2,400 | 15.29 |
| 7th | Luke Bruce | £1,900 | 14.53 |
| 8th | William Henderson | £1,650 | 13.91 |
| 9th | Kin Siu | £1,420 | 13.40 |
| 10th | Matthew Davenport | £1,190 | 12.97 |
| 11th | Barrie Greenan | £940 | 12.60 |
| 12th | Yasong Tang | £810 | 12.27 |
| 13th | Neil Mccormack | £750 | 11.99 |
| 14th | Stuart Singleton | £680 | 11.73 |
| 15th | Paolo Bronzina | £680 | 11.51 |
| 16th | Christian Watt | £630 | 11.30 |
| 17th | Elaine Johnston | £630 | 11.11 |
| 18th | Laurynas Jakutis | £580 | 10.94 |
| 19th | Kye Hamilton | £580 | 10.78 |
| 20th | Daniel Bilchev | £530 | 10.63 |
| 21st | Joe Mcadam | £530 | 10.50 |
| 22nd | Jonathan Scott | £530 | 10.37 |
| 23rd | Dariusz Rossowski | £490 | 10.25 |
| 24th | Mark Steven Mccrudden | £490 | 10.14 |
| 25th | Kevin Frame | £490 | 10.04 |
| 26th | G. B. | £470 | 9.94 |
| 27th | Patrick Gerard Murphy | £470 | 9.85 |
| 28th | Callum Gordon | £470 | 9.76 |
| 29th | Andrew Salami | £470 | 9.68 |
| 30th | S. W. | £460 | 9.60 |
| 31st | Ian Wright | £460 | 9.52 |
| 32nd | Paul Mcaulay | £460 | 9.45 |
| 33rd | Kyle Swan | £460 | 9.38 |
| 34th | M. L. | £450 | 9.32 |
| 35th | Calvin Zico Marshall | £450 | 9.26 |
| 36th | Gabreile D'Agostino | £450 | 9.20 |
| 37th | Kyle Scott | £450 | 9.14 |
| 38th | Ian Swain | £450 | 9.09 |
| 39th | Andrew James Mackenzie | £430 | 9.03 |
| 40th | Thomas Clack | £430 | 8.98 |
| 41st | Ben Mccann | £430 | 8.93 |
| 42nd | B. S. | £430 | 8.89 |
| 43rd | Kingshuk Ghosh | £430 | 8.84 |
| 44th | Qiuchen Wu | £430 | 8.80 |
