
Runner-up
26.15 pts · £16,020
Third
22.27 pts · £16,872
Results
62 cashes · £97,220 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Wenbo Xie | £13,058 | 34.91 |
| 2nd | Savvas Pieri | £16,020 | 26.15 |
| 3rd | Ryan Cooper | £16,872 | 22.27 |
| 4th | Jay Patel | £6,660 | 19.95 |
| 5th | Louis Liu | £4,440 | 18.37 |
| 6th | Muhamed Mia | £3,070 | 17.21 |
| 7th | Thomas Hiom | £2,550 | 16.30 |
| 8th | Andrew Corrigan | £2,200 | 15.57 |
| 9th | Michael Burnett | £1,850 | 14.97 |
| 10th | Marta Guixeras Corominas | £1,500 | 14.45 |
| 11th | L. W. | £1,160 | 14.01 |
| 12th | Calogero Morreale | £970 | 13.63 |
| 13th | Reon Staples | £820 | 13.29 |
| 14th | Elliot Pateman | £750 | 12.99 |
| 15th | Vitalii Seman | £750 | 12.72 |
| 16th | Yusuf Sahin | £700 | 12.47 |
| 17th | M. K. | £700 | 12.25 |
| 18th | J. B. | £650 | 12.05 |
| 19th | Scott James Oreilly | £650 | 11.86 |
| 20th | Joseph Phillips | £610 | 11.68 |
| 21st | Ivor Sampson | £610 | 11.52 |
| 22nd | Matthew George Greig | £610 | 11.37 |
| 23rd | Peter Wigglesworth | £580 | 11.23 |
| 24th | Stephen Docherty | £580 | 11.10 |
| 25th | Michael Coulin Brisley | £580 | 10.98 |
| 26th | Riad David Solomon | £560 | 10.86 |
| 27th | James Williams | £560 | 10.75 |
| 28th | Terence Mitford | £560 | 10.65 |
| 29th | Jade Marie Walker | £560 | 10.55 |
| 30th | Faustus Korn | £540 | 10.46 |
| 31st | Joshua Wooldridge | £540 | 10.37 |
| 32nd | W. T. | £540 | 10.28 |
| 33rd | Benitto La | £540 | 10.20 |
| 34th | L. S. | £520 | 10.12 |
| 35th | Neil Whitby | £520 | 10.05 |
| 36th | Kevin Beal | £520 | 9.98 |
| 37th | Zhivko Zhivkov | £520 | 9.91 |
| 38th | Matthew Bonham | £520 | 9.85 |
| 39th | Renee Xie | £500 | 9.78 |
| 40th | Yuzhou Yin | £500 | 9.72 |
| 41st | Andrew Price | £500 | 9.67 |
| 42nd | Sinead Davenport | £500 | 9.61 |
| 43rd | C. B. | £500 | 9.56 |
| 44th | Adam Wilkinson | £500 | 9.50 |
| 45th | Callum Gordon | £480 | 9.45 |
| 46th | Christopher Johnson | £480 | 9.41 |
| 47th | A. T. | £480 | 9.36 |
| 48th | Mohammed Shah | £480 | 9.31 |
| 49th | Hasmukh Khodiyara | £480 | 9.27 |
| 50th | Zsolt Molnar | £480 | 9.23 |
| 51st | Keith Littlewood | £460 | 9.18 |
| 52nd | Thomas Clack | £460 | 9.14 |
| 53rd | Francis Obadun | £460 | 9.10 |
| 54th | Candice Nice | £460 | 9.07 |
| 55th | Thi Phan | £460 | 9.03 |
| 56th | Ryan Seary | £460 | 8.99 |
| 57th | Christopher Day | £440 | 8.96 |
| 58th | Glen Gaines | £440 | 8.92 |
| 59th | Matthew Davenport | £440 | 8.89 |
| 60th | Umberan Akhtar | £440 | 8.86 |
| 61st | Barry Clark | £440 | 8.82 |
| 62nd | Yin Shen | £440 | 8.79 |
