
Runner-up
24.81 pts · £20,490
Third
21.17 pts · £14,150
Results
33 cashes · £124,600 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Ravi Sheth | £27,390 | 33.02 |
| 2nd | Robert Nur | £20,490 | 24.81 |
| 3rd | Louis Francis | £14,150 | 21.17 |
| 4th | Stefanita Catalin Buzatu | £9,400 | 19.01 |
| 5th | Caius Cristescu | £6,540 | 17.53 |
| 6th | Yudhishter Jaswal | £4,800 | 16.44 |
| 7th | G K | £3,810 | 15.59 |
| 8th | Aria Sarkeshik | £3,310 | 14.90 |
| 9th | Scott James Oreilly | £2,860 | 14.34 |
| 10th | Nick Entwistle | £2,430 | 13.86 |
| 11th | Daniel Silverman | £2,060 | 13.44 |
| 12th | Najid Kamand | £1,770 | 13.08 |
| 13th | Neil Wallace | £1,610 | 12.77 |
| 14th | A. M. | £1,480 | 12.48 |
| 15th | Alfarouk Obe | £1,480 | 12.23 |
| 16th | Antonis Poulengeris | £1,370 | 12.00 |
| 17th | Stanislav Chataline | £1,370 | 11.79 |
| 18th | Cassandra Yong | £1,280 | 11.60 |
| 19th | Mazalahedwa Bako | £1,280 | 11.42 |
| 20th | Vanessa Webley | £1,210 | 11.26 |
| 21st | Kshitij Dhingra | £1,210 | 11.11 |
| 22nd | Jun Chun | £1,210 | 10.97 |
| 23rd | Yordan Vasilev | £1,150 | 10.84 |
| 24th | Stephen Ray | £1,150 | 10.72 |
| 25th | A. A. | £1,150 | 10.60 |
| 26th | Jay Yerby | £1,100 | 10.49 |
| 27th | Tarjei Forus | £1,100 | 10.39 |
| 28th | Sven Mermans | £1,100 | 10.29 |
| 29th | Min Ji | £1,100 | 10.20 |
| 30th | Kalpesh Parmar | £1,060 | 10.11 |
| 31st | Zexuan Huang | £1,060 | 10.03 |
| 32nd | Callum Gordon | £1,060 | 9.95 |
| 33rd | E. R. | £1,060 | 9.87 |
