
Runner-up
25.50 pts · £23,845
Third
21.73 pts · £15,000
Results
46 cashes · £137,280 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Mohammed Hussain | £26,355 | 33.99 |
| 2nd | Mo Romanowicz | £23,845 | 25.50 |
| 3rd | Jamie Dale | £15,000 | 21.73 |
| 4th | Christopher Johnson | £9,900 | 19.49 |
| 5th | Man Li | £7,000 | 17.96 |
| 6th | N. P. | £4,800 | 16.83 |
| 7th | Arian Hassankashani | £3,850 | 15.95 |
| 8th | John Bousfield | £3,300 | 15.25 |
| 9th | Matt Tyler | £2,800 | 14.66 |
| 10th | Philip Walker | £2,300 | 14.16 |
| 11th | Lee Richards | £1,950 | 13.74 |
| 12th | Keith Cheung | £1,640 | 13.36 |
| 13th | Nicholas Ramsey | £1,500 | 13.04 |
| 14th | Adam Reynolds | £1,390 | 12.74 |
| 15th | James Baker | £1,390 | 12.48 |
| 16th | James Parker | £1,280 | 12.24 |
| 17th | Andrzej Sidorski | £1,280 | 12.03 |
| 18th | Gareth Clingo | £1,170 | 11.83 |
| 19th | Thomas Clack | £1,170 | 11.65 |
| 20th | Maxim Fana | £1,070 | 11.48 |
| 21st | Anthony Sharp | £1,070 | 11.32 |
| 22nd | Hamza Nasir | £1,070 | 11.18 |
| 23rd | Robert Douras | £1,000 | 11.04 |
| 24th | David Cheesman | £1,000 | 10.91 |
| 25th | Gerald Mcinally | £1,000 | 10.79 |
| 26th | Michael Howard | £960 | 10.68 |
| 27th | G. N. | £960 | 10.57 |
| 28th | Wayne Watson | £960 | 10.47 |
| 29th | Aqeel Butt | £960 | 10.38 |
| 30th | Matthew Davenport | £930 | 10.29 |
| 31st | Glen Gaines | £930 | 10.20 |
| 32nd | Arnoldas Liutkus | £930 | 10.12 |
| 33rd | C. R. | £930 | 10.04 |
| 34th | Xinying Zhang | £910 | 9.97 |
| 35th | Tarique Imam | £910 | 9.90 |
| 36th | Renee Xie | £910 | 9.83 |
| 37th | Zhicheng Miao | £910 | 9.76 |
| 38th | David Gee | £910 | 9.70 |
| 39th | Robert Boon | £880 | 9.64 |
| 40th | Luc Connor Hartley | £880 | 9.58 |
| 41st | Daniel P Johnson | £880 | 9.52 |
| 42nd | William Stephenson | £880 | 9.47 |
| 43rd | Stephen Cherry | £880 | 9.42 |
| 44th | Mihail Zglavoci | £880 | 9.37 |
| 45th | Greg Thomson | £880 | 9.32 |
| 46th | Callum Gordon | £880 | 9.27 |
