
Runner-up
22.74 pts · £13,310
Third
19.49 pts · £9,190
Results
33 cashes · £80,940 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Lewis Thomas Day | £17,820 | 30.09 |
| 2nd | Matthew Davenport | £13,310 | 22.74 |
| 3rd | Michael Rosaman | £9,190 | 19.49 |
| 4th | Stephen Coxen | £6,110 | 17.54 |
| 5th | Darryl Rogan | £4,250 | 16.22 |
| 6th | T. W. | £3,110 | 15.24 |
| 7th | Martin Kay | £2,480 | 14.48 |
| 8th | Thomas Clack | £2,140 | 13.87 |
| 9th | C. M. | £1,870 | 13.36 |
| 10th | Robert Rowlands | £1,570 | 12.93 |
| 11th | John Bell | £1,340 | 12.56 |
| 12th | Daniel Myers | £1,150 | 12.24 |
| 13th | Shengbo Xu | £1,050 | 11.96 |
| 14th | Lin Chen | £960 | 11.70 |
| 15th | Abdulaziz Aldosari | £960 | 11.48 |
| 16th | Abdulkadir Ahmed | £890 | 11.27 |
| 17th | Zhicheng Miao | £890 | 11.08 |
| 18th | Callum Gordon | £830 | 10.91 |
| 19th | Colin Myott | £830 | 10.75 |
| 20th | Alex Montgomery | £790 | 10.61 |
| 21st | A. K. | £790 | 10.47 |
| 22nd | Simon Cawley | £790 | 10.35 |
| 23rd | Richard Robinson | £740 | 10.23 |
| 24th | John Bousfield | £740 | 10.12 |
| 25th | William Mcmurray | £740 | 10.01 |
| 26th | Simon Davidson | £710 | 9.92 |
| 27th | Jehan Zaib | £710 | 9.83 |
| 28th | Athir Ali | £710 | 9.74 |
| 29th | J. F. | £710 | 9.66 |
| 30th | Terence Etim | £690 | 9.58 |
| 31st | Joshua Musson | £690 | 9.50 |
| 32nd | B. R. | £690 | 9.43 |
| 33rd | Michael London | £690 | 9.36 |
