
Runner-up
31.85 pts · £22,080
Third
26.92 pts · £15,025
Results
96 cashes · £149,795 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Tony Horn | £30,140 | 42.97 |
| 2nd | Sinead Davenport | £22,080 | 31.85 |
| 3rd | Keith Littlewood | £15,025 | 26.92 |
| 4th | Qing Feng Zheng | £8,610 | 23.98 |
| 5th | Cai Kit Puah | £5,650 | 21.98 |
| 6th | Dale Wilson | £4,120 | 20.50 |
| 7th | Yucel Eminoglu | £3,500 | 19.35 |
| 8th | K. R. | £3,060 | 18.42 |
| 9th | Robert Douras | £2,550 | 17.65 |
| 10th | Arpad Kurta | £2,050 | 17.00 |
| 11th | Franky Green | £1,580 | 16.44 |
| 12th | Ryan Seary | £1,150 | 15.96 |
| 13th | Paul Ephremsen | £1,150 | 15.53 |
| 14th | Gareth Wright | £1,020 | 15.14 |
| 15th | Roger Thomason | £1,020 | 14.80 |
| 16th | Timothy Chung | £940 | 14.49 |
| 17th | H. L. | £940 | 14.21 |
| 18th | Alex Montgomery | £880 | 13.95 |
| 19th | Benjamin Gulliford | £880 | 13.71 |
| 20th | Jason Green | £840 | 13.49 |
| 21st | Gokul Salim Narayanan | £840 | 13.28 |
| 22nd | Ryan Plant | £840 | 13.09 |
| 23rd | D. T. | £790 | 12.91 |
| 24th | David Johnson | £790 | 12.75 |
| 25th | Paul Noble | £790 | 12.59 |
| 26th | T. H. | £750 | 12.44 |
| 27th | F. C. | £750 | 12.30 |
| 28th | Mihails Sergejevs | £750 | 12.17 |
| 29th | Adam Wilkinson | £700 | 12.05 |
| 30th | James Clarke | £700 | 11.93 |
| 31st | Edward Spencer-Small | £700 | 11.82 |
| 32nd | Peter William Sharples | £700 | 11.71 |
| 33rd | Muhamed Mia | £660 | 11.61 |
| 34th | K. R. | £660 | 11.51 |
| 35th | Timothy Ebenezer | £660 | 11.41 |
| 36th | A. M. | £660 | 11.32 |
| 37th | Sean Phillip Hopkin | £660 | 11.24 |
| 38th | Richard Lazarus | £610 | 11.16 |
| 39th | Adam Neighbour | £610 | 11.08 |
| 40th | Martin Donoghue | £610 | 11.00 |
| 41st | Andrew Hiew | £610 | 10.93 |
| 42nd | Daniel Silverman | £610 | 10.85 |
| 43rd | Zhicheng Miao | £610 | 10.79 |
| 44th | Daryl Lowrie | £580 | 10.72 |
| 45th | Michael London | £580 | 10.66 |
| 46th | Junyi Liu | £580 | 10.59 |
| 47th | Sam Netzer | £580 | 10.53 |
| 48th | A. M. | £580 | 10.48 |
| 49th | Aria Sarkeshik | £580 | 10.42 |
| 50th | Samuel James Holding | £560 | 10.37 |
| 51st | Catalin Sbora | £560 | 10.31 |
| 52nd | Constantin Erhan | £560 | 10.26 |
| 53rd | Mohammed Ghani | £560 | 10.21 |
| 54th | Yujia Hu | £560 | 10.16 |
| 55th | Tuan Van Le | £560 | 10.12 |
| 56th | Thomas Bingham | £540 | 10.07 |
| 57th | G. K. | £540 | 10.02 |
| 58th | Satvinderpal Hayre | £540 | 9.98 |
| 59th | Catalin-Mihai Broasca | £540 | 9.94 |
| 60th | Andrew Weir | £540 | 9.90 |
| 61st | Longmao Fan | £540 | 9.86 |
| 62nd | Scott Wills | £520 | 9.82 |
| 63rd | Lee French | £520 | 9.78 |
| 64th | Iman Sarkeshik | £520 | 9.74 |
| 65th | Yutao Lu | £520 | 9.71 |
| 66th | Bryan Areglado | £520 | 9.67 |
| 67th | Wayne Peach | £520 | 9.63 |
| 68th | A. R. | £490 | 9.60 |
| 69th | Richard Nicol | £490 | 9.57 |
| 70th | E. I. | £490 | 9.53 |
| 71st | V. G. | £490 | 9.50 |
| 72nd | Xin Zheng | £490 | 9.47 |
| 73rd | Alexander Chen | £490 | 9.44 |
| 74th | Gary Hewes | £490 | 9.41 |
| 75th | Mindaugas Kurlenskas | £470 | 9.38 |
| 76th | Asy Ho | £470 | 9.35 |
| 77th | Robert James Edgar | £470 | 9.32 |
| 78th | Viktor Dudnikov | £470 | 9.29 |
| 79th | M. M. | £470 | 9.27 |
| 80th | Gheorghe Ciubotaru | £470 | 9.24 |
| 81st | Michael Kane | £470 | 9.21 |
| 82nd | Kevin Smith | £470 | 9.19 |
| 83rd | Stuart Sefton | £450 | 9.16 |
| 84th | P. G. | £450 | 9.14 |
| 85th | Ryan Andrew Curtis Birch | £450 | 9.11 |
| 86th | Beihao Wang | £450 | 9.09 |
| 87th | Joseph Mckenna | £450 | 9.07 |
| 88th | Hok Lai | £450 | 9.04 |
| 89th | George Burde | £450 | 9.02 |
| 90th | Eamon Foley | £430 | 9.00 |
| 91st | Farhaan Khan | £430 | 8.98 |
| 92nd | A. J. | £430 | 8.95 |
| 93rd | Luke Porter | £430 | 8.93 |
| 94th | Barrie Greenan | £430 | 8.91 |
| 95th | Matthew Davenport | £430 | 8.89 |
| 96th | Marcin Jackowski | £430 | 8.87 |
