
Runner-up
27.54 pts · £15,530
Third
23.40 pts · £11,650
Results
68 cashes · £113,950 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Robert Douras | £20,830 | 36.88 |
| 2nd | Daniel Myers | £15,530 | 27.54 |
| 3rd | S. S. | £11,650 | 23.40 |
| 4th | Mohammed Hussain | £8,680 | 20.94 |
| 5th | Mariusz Czech | £6,390 | 19.26 |
| 6th | Hok Lai | £4,690 | 18.01 |
| 7th | Wayne Burdett | £3,470 | 17.05 |
| 8th | V. A. | £2,600 | 16.27 |
| 9th | Stephen Blow | £2,000 | 15.62 |
| 10th | Calogero Morreale | £1,610 | 15.08 |
| 11th | Aqeel Butt | £1,330 | 14.61 |
| 12th | O. C. | £1,140 | 14.20 |
| 13th | Artin Bazazi | £1,140 | 13.84 |
| 14th | Changle Zhen | £990 | 13.52 |
| 15th | Jodie Burston | £990 | 13.23 |
| 16th | T. H. | £880 | 12.97 |
| 17th | Kai Chu | £880 | 12.73 |
| 18th | M. M. | £880 | 12.51 |
| 19th | Jewel Miah | £790 | 12.31 |
| 20th | Andrew Steadman | £790 | 12.13 |
| 21st | Yan Shum | £790 | 11.95 |
| 22nd | Mark Clancy | £790 | 11.79 |
| 23rd | Franky Green | £710 | 11.64 |
| 24th | Oliver Simoka | £710 | 11.50 |
| 25th | Mateusz Piotr Roszczyk | £710 | 11.37 |
| 26th | C. S. | £710 | 11.25 |
| 27th | Jack Goult | £710 | 11.13 |
| 28th | Ryan Houghton | £640 | 11.02 |
| 29th | S. M. | £640 | 10.92 |
| 30th | Martin Byrne | £640 | 10.82 |
| 31st | Andrzej Sidorski | £640 | 10.72 |
| 32nd | G. B. | £640 | 10.63 |
| 33rd | Damien Grant | £580 | 10.55 |
| 34th | Craig Conway | £580 | 10.46 |
| 35th | Adria Diaz Dalmau | £580 | 10.38 |
| 36th | James Huggins | £580 | 10.31 |
| 37th | Akira Ishii | £580 | 10.24 |
| 38th | James Shaw | £580 | 10.17 |
| 39th | B. M. | £540 | 10.10 |
| 40th | Philip Hardcastle | £540 | 10.04 |
| 41st | Lee Harling | £540 | 9.97 |
| 42nd | Michael Howard | £540 | 9.92 |
| 43rd | Serghei Zglavoci | £540 | 9.86 |
| 44th | Steven Graham | £540 | 9.80 |
| 45th | Graham Peckover | £540 | 9.75 |
| 46th | Constantin Erhan | £500 | 9.70 |
| 47th | Michael Mcloughlin | £500 | 9.65 |
| 48th | Thomas Baggaley | £500 | 9.60 |
| 49th | Kasim Mahmood | £500 | 9.55 |
| 50th | Henry Bibby | £500 | 9.50 |
| 51st | Oliver Jay Burdekin | £500 | 9.46 |
| 52nd | Darren Makinson | £500 | 9.42 |
| 53rd | Junxian Du | £480 | 9.38 |
| 54th | Michael Lee | £480 | 9.33 |
| 55th | Tarique Imam | £480 | 9.29 |
| 56th | Josh William Bell | £480 | 9.26 |
| 57th | Tuan Anh Nguyen | £480 | 9.22 |
| 58th | Omid Doski | £480 | 9.18 |
| 59th | Sanjay Patel | £480 | 9.15 |
| 60th | Matthew Harrison | £480 | 9.11 |
| 61st | Roman Savchuk | £470 | 9.08 |
| 62nd | Ali Ahmed | £470 | 9.04 |
| 63rd | Kwame Jamal Magras-Stapleton | £470 | 9.01 |
| 64th | Andrew Miles | £470 | 8.98 |
| 65th | Joseph James O'Donnell | £470 | 8.95 |
| 66th | Chrisy Taylor | £470 | 8.92 |
| 67th | Lazar Dedyov | £470 | 8.89 |
| 68th | Richard Trigg | £470 | 8.86 |
