
Runner-up
17.71 pts · £5,100
Third
15.38 pts · £3,500
Results
29 cashes · £30,510 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Stewart Rooney | £6,800 | 22.98 |
| 2nd | Scott Waine | £5,100 | 17.71 |
| 3rd | Christopher Cunliffe | £3,500 | 15.38 |
| 4th | Richard Kellett | £2,350 | 13.99 |
| 5th | Gareth Chadwick | £1,640 | 13.04 |
| 6th | James Gornall | £1,250 | 12.34 |
| 7th | Tony Horn | £1,020 | 11.79 |
| 8th | R. M. | £880 | 11.35 |
| 9th | Steve Roberts | £750 | 10.99 |
| 10th | Thomas Cazaletz | £620 | 10.68 |
| 11th | Oliver Dodd | £520 | 10.42 |
| 12th | Matthew Archer | £450 | 10.19 |
| 13th | D. A. | £390 | 9.98 |
| 14th | Michael Roberts | £390 | 9.80 |
| 15th | C. H. | £360 | 9.64 |
| 16th | N. B. | £360 | 9.49 |
| 17th | Steve Huxley | £340 | 9.36 |
| 18th | Harrison Duddle | £340 | 9.23 |
| 19th | Elliott Kurjan | £330 | 9.12 |
| 20th | Thomas Erentz | £330 | 9.02 |
| 21st | C. W. | £320 | 8.92 |
| 22nd | Kai Chu | £320 | 8.83 |
| 23rd | Jeffrey Linsdell | £320 | 8.74 |
| 24th | Joshua Musson | £310 | 8.67 |
| 25th | Mohammed Hussain | £310 | 8.59 |
| 26th | Justin Devonport | £310 | 8.52 |
| 27th | Daniel Sheldon | £300 | 8.46 |
| 28th | M. C. | £300 | 8.39 |
| 29th | Andreas Olympios | £300 | 8.33 |
