
Runner-up
34.92 pts · £61,550
Third
29.43 pts · £45,400
Results
56 cashes · £448,310 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Wantao Tang | £83,400 | 47.32 |
| 2nd | Robert Nur | £61,550 | 34.92 |
| 3rd | Gary Fisher | £45,400 | 29.43 |
| 4th | Ben Marshall | £33,520 | 26.16 |
| 5th | Jiaze Li | £24,790 | 23.92 |
| 6th | Harry Barlow | £18,340 | 22.27 |
| 7th | Arshia Rezai | £13,630 | 20.99 |
| 8th | Christopher Yong | £10,260 | 19.96 |
| 9th | Thomas Clack | £7,940 | 19.10 |
| 10th | Ali Abdulzahra | £6,360 | 18.38 |
| 11th | John Blanchard | £5,340 | 17.76 |
| 12th | Jose Caldas Collazo | £4,670 | 17.21 |
| 13th | T. L. | £4,210 | 16.73 |
| 14th | Christopher Guertin | £4,210 | 16.31 |
| 15th | Igor D'Ursel | £3,860 | 15.92 |
| 16th | Vikrum Mehta | £3,860 | 15.58 |
| 17th | Youness Barakat | £3,860 | 15.26 |
| 18th | Yucel Eminoglu | £3,540 | 14.97 |
| 19th | Nikolay Bilyk | £3,540 | 14.70 |
| 20th | Wai Lun Lam | £3,540 | 14.46 |
| 21st | Lukas Dimsa | £3,540 | 14.23 |
| 22nd | Keith Littlewood | £3,270 | 14.02 |
| 23rd | H. S. | £3,270 | 13.82 |
| 24th | Calogero Morreale | £3,270 | 13.63 |
| 25th | Mariusz Czech | £3,270 | 13.46 |
| 26th | Adria Diazdalmau | £3,270 | 13.29 |
| 27th | Jacob Bryant | £3,050 | 13.14 |
| 28th | Philippe Souki | £3,050 | 12.99 |
| 29th | Darren Bloom | £3,050 | 12.85 |
| 30th | S. T. | £3,050 | 12.72 |
| 31st | Robert Leech | £3,050 | 12.60 |
| 32nd | Rob Madden | £2,870 | 12.48 |
| 33rd | Enzo Enzo | £2,870 | 12.36 |
| 34th | Ricky Murphy | £2,870 | 12.25 |
| 35th | Felix Mcpeake | £2,870 | 12.15 |
| 36th | Michael Harrison | £2,870 | 12.05 |
| 37th | Mazalahedwa Bako | £2,870 | 11.95 |
| 38th | W. C. | £2,740 | 11.86 |
| 39th | Hussni Alkhuzai | £2,740 | 11.77 |
| 40th | Martin Hellmuth | £2,740 | 11.69 |
| 41st | T. V. | £2,740 | 11.60 |
| 42nd | Keith Johnson | £2,740 | 11.53 |
| 43rd | Rajesh Rughwani | £2,740 | 11.45 |
| 44th | Oliver Caplan | £2,640 | 11.38 |
| 45th | James Broadbent | £2,640 | 11.30 |
| 46th | Armaan Kochhar | £2,640 | 11.23 |
| 47th | Preben Stokkan | £2,640 | 11.17 |
| 48th | Brandon Sheils | £2,640 | 11.10 |
| 49th | Warren Bennett | £2,640 | 11.04 |
| 50th | Kiran Swaminathan Koottungal | £2,550 | 10.98 |
| 51st | C. C. | £2,550 | 10.92 |
| 52nd | He Yang | £2,550 | 10.86 |
| 53rd | Vincent Meli | £2,550 | 10.81 |
| 54th | Yudhishter Jaswal | £2,550 | 10.75 |
| 55th | Zhicheng Miao | £2,550 | 10.70 |
| 56th | J. C. | £2,550 | 10.65 |
