
Runner-up
26.96 pts · £17,720
Third
22.93 pts · £11,820
Results
56 cashes · £123,980 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Michael Rosaman | £26,650 | 36.06 |
| 2nd | Billy Vincent Irvine | £17,720 | 26.96 |
| 3rd | George Hassabis | £11,820 | 22.93 |
| 4th | Wantao Tang | £8,050 | 20.53 |
| 5th | Javier Zarco Sanchez | £5,690 | 18.89 |
| 6th | Fabio Sperling | £4,270 | 17.68 |
| 7th | Desmond Dearaujo | £3,330 | 16.74 |
| 8th | Simon Lousky | £2,650 | 15.98 |
| 9th | Tsz To | £2,160 | 15.35 |
| 10th | Peter Charalambous | £1,790 | 14.82 |
| 11th | Thomas Clack | £1,530 | 14.36 |
| 12th | Longmao Fan | £1,360 | 13.96 |
| 13th | Mariusz Czech | £1,200 | 13.61 |
| 14th | Andrey Dimitrov | £1,200 | 13.30 |
| 15th | Thomas Hunt | £1,080 | 13.02 |
| 16th | Robert Wilfred | £1,080 | 12.76 |
| 17th | Kainuo Ou | £1,080 | 12.53 |
| 18th | Scott Berko | £980 | 12.32 |
| 19th | Gordon Robert Huntly | £980 | 12.12 |
| 20th | Liam Mellon | £980 | 11.94 |
| 21st | G. N. | £980 | 11.77 |
| 22nd | Ravi Sheth | £910 | 11.62 |
| 23rd | Serghei Zglavoci | £910 | 11.47 |
| 24th | Alberto Speranzoni | £910 | 11.34 |
| 25th | Kristian Bimpa | £910 | 11.21 |
| 26th | Arshia Rezai | £910 | 11.09 |
| 27th | N. B. | £840 | 10.97 |
| 28th | Ali Abdulzahra | £840 | 10.87 |
| 29th | Pratik Patel | £840 | 10.76 |
| 30th | Jamie Walden | £840 | 10.67 |
| 31st | Adam Diamond | £840 | 10.57 |
| 32nd | Mark Stockhausen | £790 | 10.49 |
| 33rd | Harry Sandford | £790 | 10.40 |
| 34th | Gokul Salim Narayanan | £790 | 10.32 |
| 35th | Matthew Skeadas | £790 | 10.25 |
| 36th | Kevin Allen | £790 | 10.17 |
| 37th | Ian Burr | £790 | 10.10 |
| 38th | D. H. | £760 | 10.03 |
| 39th | Shi Dong | £760 | 9.97 |
| 40th | Junxian Du | £760 | 9.91 |
| 41st | David Douglas | £760 | 9.85 |
| 42nd | Min Ji | £760 | 9.79 |
| 43rd | Libin Wang | £760 | 9.73 |
| 44th | Kelly Gall | £730 | 9.68 |
| 45th | Richard Kellett | £730 | 9.63 |
| 46th | Vitalii Seman | £730 | 9.57 |
| 47th | Gholamreza Mohammadi Moghaddam | £730 | 9.53 |
| 48th | Marco Boch | £730 | 9.48 |
| 49th | Sidharth Menda | £730 | 9.43 |
| 50th | Jonathan Weekes | £710 | 9.39 |
| 51st | J. T. | £710 | 9.34 |
| 52nd | Yuet Wong | £710 | 9.30 |
| 53rd | Daniel Rudd | £710 | 9.26 |
| 54th | Aram Ramadan | £710 | 9.22 |
| 55th | Gheorghe Mirita | £710 | 9.18 |
| 56th | Glen Gaines | £710 | 9.15 |
