
Runner-up
19.76 pts · £8,000
Third
17.05 pts · £8,000
Results
29 cashes · £49,320 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Alex Harrison | £8,790 | 25.88 |
| 2nd | John Bousfield | £8,000 | 19.76 |
| 3rd | Serghei Zglavoci | £8,000 | 17.05 |
| 4th | Paul Singhal | £3,800 | 15.44 |
| 5th | Damian Dzikowski | £2,660 | 14.34 |
| 6th | Stephen Blow | £1,980 | 13.52 |
| 7th | Edward Spencer-Small | £1,580 | 12.89 |
| 8th | Andrei-Costin Stanciu | £1,340 | 12.38 |
| 9th | Robert Moxon | £1,180 | 11.96 |
| 10th | K. B. | £1,030 | 11.60 |
| 11th | Joseph Parsons | £900 | 11.29 |
| 12th | A. K. | £770 | 11.02 |
| 13th | Mark Elliott | £660 | 10.79 |
| 14th | M. S. | £660 | 10.58 |
| 15th | Unai Urrutia Muniz | £610 | 10.39 |
| 16th | Gary Whitehead | £610 | 10.22 |
| 17th | Gareth Woodhead | £570 | 10.06 |
| 18th | S. T. | £570 | 9.92 |
| 19th | Aitor Morales Ruiperez | £540 | 9.79 |
| 20th | Ming Ju | £540 | 9.67 |
| 21st | Fuhai Ling | £520 | 9.55 |
| 22nd | Chris Balmforth | £520 | 9.45 |
| 23rd | Peter Brooke | £520 | 9.35 |
| 24th | B. C. | £500 | 9.26 |
| 25th | Glen Storey | £500 | 9.17 |
| 26th | B. V. | £500 | 9.09 |
| 27th | Mihail Zglavoci | £490 | 9.01 |
| 28th | Michael Howard | £490 | 8.94 |
| 29th | L. W. | £490 | 8.87 |
