
Runner-up
15.97 pts
Third
13.96 pts
Results
32 cashes| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | J. M. | – | 20.52 |
| 2nd | M. P. | – | 15.97 |
| 3rd | Susan Oconnor | – | 13.96 |
| 4th | S. K. | – | 12.76 |
| 5th | Yuzhou Yin | – | 11.94 |
| 6th | Stewart Kirby | – | 11.33 |
| 7th | Ronnie Ballantyne | – | 10.86 |
| 8th | Bryan Taylor | – | 10.48 |
| 9th | Daniel Gormley | – | 10.17 |
| 10th | P. R. | – | 9.90 |
| 11th | Adam Steven Chadwick | – | 9.67 |
| 12th | Mitchell Jennings | – | 9.48 |
| 13th | Ben Holyfield | – | 9.30 |
| 14th | Michael Howard | – | 9.14 |
| 15th | David Hawksworth | – | 9.00 |
| 16th | Tyler Read | – | 8.88 |
| 17th | Alex Montgomery | – | 8.76 |
| 18th | Kevin Jones | – | 8.65 |
| 19th | David Burrows | – | 8.56 |
| 20th | Lee Hollins | – | 8.47 |
| 21st | Sebastien Jung | – | 8.38 |
| 22nd | Jamie Walker | – | 8.30 |
| 23rd | Tom Gill | – | 8.23 |
| 24th | Wantao Tang | – | 8.16 |
| 25th | Chris Eddleman | – | 8.10 |
| 26th | Philip Tate | – | 8.04 |
| 27th | Katie Swift | – | 7.98 |
| 28th | Lucas Foster-Jones | – | 7.93 |
| 29th | Toby Amos | – | 7.88 |
| 30th | Robert Douras | – | 7.83 |
| 31st | Arron Pointon | – | 7.78 |
| 32nd | Aleksandrs Golubevs | – | 7.74 |
