
Runner-up
19.05 pts · £7,510
Third
16.47 pts · £5,020
Results
29 cashes · £46,940 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Donald Jones | £11,170 | 24.88 |
| 2nd | Robert Douras | £7,510 | 19.05 |
| 3rd | Nathan Nugent | £5,020 | 16.47 |
| 4th | Aqeel Butt | £3,370 | 14.94 |
| 5th | M. M. | £2,340 | 13.89 |
| 6th | Peter Thorpe | £1,730 | 13.11 |
| 7th | Oliver Simoka | £1,380 | 12.51 |
| 8th | Ion Oprea | £1,140 | 12.02 |
| 9th | Shane Durham | £990 | 11.62 |
| 10th | Anthony Whalley | £860 | 11.28 |
| 11th | Yiwen Wang | £770 | 10.99 |
| 12th | Darrel Driver | £770 | 10.73 |
| 13th | Thomas Cazaletz | £690 | 10.51 |
| 14th | Jonathan Alley | £690 | 10.31 |
| 15th | Kevin Wagler | £630 | 10.13 |
| 16th | Christopher Tirant | £630 | 9.97 |
| 17th | C. P. | £630 | 9.82 |
| 18th | Fucheng Zhang | £590 | 9.68 |
| 19th | Jodie Burston | £590 | 9.56 |
| 20th | Iraj Amiri | £590 | 9.44 |
| 21st | Alli Mallu | £550 | 9.33 |
| 22nd | Jason Elliott | £550 | 9.23 |
| 23rd | S. L. | £550 | 9.14 |
| 24th | Paul Singhal | £550 | 9.05 |
| 25th | Anthony Mathias | £530 | 8.97 |
| 26th | James Shaw | £530 | 8.89 |
| 27th | Martin Byrne | £530 | 8.82 |
| 28th | Thomas Baggaley | £530 | 8.75 |
| 29th | Darshan Patel | £530 | 8.69 |
