
Runner-up
23.55 pts · £10,000
Third
20.14 pts · £10,000
Results
56 cashes · £70,490 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Lee French | £13,730 | 31.23 |
| 2nd | Francis Obadun | £10,000 | 23.55 |
| 3rd | Hristo Shtinov | £10,000 | 20.14 |
| 4th | Mohammed Ghani | £4,570 | 18.11 |
| 5th | Craig Mariner | £3,110 | 16.73 |
| 6th | Nicholas Henderson | £2,240 | 15.70 |
| 7th | Jeffrey Osullivan | £1,720 | 14.91 |
| 8th | Alexandru-Adrian Canela | £1,380 | 14.27 |
| 9th | Raj Bhasin | £1,120 | 13.74 |
| 10th | Xiaolei Zhang | £950 | 13.29 |
| 11th | Angela Ramm | £800 | 12.90 |
| 12th | Karin Willis | £700 | 12.57 |
| 13th | Lee Mulligan | £620 | 12.27 |
| 14th | Tu Vuong | £620 | 12.01 |
| 15th | Muhamed Mia | £560 | 11.77 |
| 16th | James Hastings | £560 | 11.55 |
| 17th | Kenny King | £560 | 11.36 |
| 18th | Martin Malone | £520 | 11.18 |
| 19th | Paul Kenwright | £520 | 11.01 |
| 20th | Paul Leach | £520 | 10.86 |
| 21st | V. A. | £520 | 10.72 |
| 22nd | Omar Khan | £490 | 10.59 |
| 23rd | Terry Woods | £490 | 10.47 |
| 24th | Adam Diamond | £490 | 10.35 |
| 25th | Donald Jones | £490 | 10.24 |
| 26th | Abraham Gozum | £490 | 10.14 |
| 27th | Michael Burnett | £460 | 10.04 |
| 28th | Jiaze Li | £460 | 9.95 |
| 29th | Lawrence Cullen | £460 | 9.87 |
| 30th | Mohammad Qasim Joian | £460 | 9.78 |
| 31st | John Williams | £460 | 9.71 |
| 32nd | Vaidas Siriunas | £440 | 9.63 |
| 33rd | Freddie Bogie | £440 | 9.56 |
| 34th | Max Mccormick | £440 | 9.49 |
| 35th | Andy Lin | £440 | 9.43 |
| 36th | Robert Douras | £440 | 9.37 |
| 37th | David Lissner | £440 | 9.31 |
| 38th | Peter Flynn | £420 | 9.25 |
| 39th | Satvinder Dohil | £420 | 9.20 |
| 40th | Ian Woodward | £420 | 9.14 |
| 41st | Martin Wiseman | £420 | 9.09 |
| 42nd | Linda Iwaniak | £420 | 9.04 |
| 43rd | S. P. | £420 | 9.00 |
| 44th | Ahsan Qurban | £410 | 8.95 |
| 45th | Aaron Mcmordieives | £410 | 8.91 |
| 46th | Luke Oxley | £410 | 8.86 |
| 47th | S. D. | £410 | 8.82 |
| 48th | Wayne Peach | £410 | 8.78 |
| 49th | Robert Ayton | £410 | 8.74 |
| 50th | A. G. | £400 | 8.71 |
| 51st | Kevin Wibberley | £400 | 8.67 |
| 52nd | G. P. | £400 | 8.63 |
| 53rd | Calogero Morreale | £400 | 8.60 |
| 54th | Christopher Yong | £400 | 8.56 |
| 55th | Fung Lam | £400 | 8.53 |
| 56th | Connor Wallington | £400 | 8.50 |
