
Runner-up
27.49 pts · £25,580
Third
23.36 pts · £16,850
Results
44 cashes · £165,300 paid out| Finish | Player | Prize | Points |
|---|---|---|---|
| 1st | Bernard James Mcginlay | £38,240 | 36.81 |
| 2nd | Marius Varanavicius | £25,580 | 27.49 |
| 3rd | Paul Green | £16,850 | 23.36 |
| 4th | Michael Kane | £11,120 | 20.90 |
| 5th | Andrew James Mackenzie | £7,570 | 19.22 |
| 6th | Dean Lyall | £5,490 | 17.98 |
| 7th | Mark Swift | £4,250 | 17.02 |
| 8th | Richard Kellett | £3,440 | 16.24 |
| 9th | Andreas Olympios | £2,860 | 15.60 |
| 10th | Richard Knight | £2,430 | 15.06 |
| 11th | Lewis Aikman | £2,100 | 14.59 |
| 12th | Dale Wilson | £1,850 | 14.18 |
| 13th | James Mcaulay | £1,850 | 13.82 |
| 14th | Stephen Mckay | £1,670 | 13.50 |
| 15th | Abdul Mukit | £1,670 | 13.21 |
| 16th | Stephen Mccabe | £1,540 | 12.95 |
| 17th | Lloyd Jack | £1,540 | 12.71 |
| 18th | C. P. | £1,540 | 12.49 |
| 19th | Brian Etheridge | £1,440 | 12.29 |
| 20th | John Clements | £1,440 | 12.11 |
| 21st | Craig Alistair Smith | £1,440 | 11.94 |
| 22nd | Steven Mccaffrey | £1,440 | 11.78 |
| 23rd | Kevin Steward | £1,360 | 11.63 |
| 24th | Patrick Gerard Murphy | £1,360 | 11.49 |
| 25th | Craig Conway | £1,360 | 11.36 |
| 26th | Tu Nhat Vuong | £1,360 | 11.23 |
| 27th | James Gray | £1,360 | 11.12 |
| 28th | Alexandru-Ionut Ionescu | £1,290 | 11.01 |
| 29th | David Gallagher | £1,290 | 10.90 |
| 30th | Danny Hawkes | £1,290 | 10.80 |
| 31st | Brian Clarke | £1,290 | 10.71 |
| 32nd | R. M. | £1,290 | 10.62 |
| 33rd | K. F. | £1,240 | 10.53 |
| 34th | Joey Ibanez | £1,240 | 10.45 |
| 35th | Ben Crichton | £1,240 | 10.37 |
| 36th | John Ellenden | £1,240 | 10.30 |
| 37th | Tom Gill | £1,240 | 10.23 |
| 38th | Jonathan Brown | £1,240 | 10.16 |
| 39th | Ben Mccann | £1,210 | 10.09 |
| 40th | Barrie Greenan | £1,210 | 10.03 |
| 41st | C. G. | £1,210 | 9.96 |
| 42nd | Ciaran Mccullagh | £1,210 | 9.90 |
| 43rd | E. D. | £1,210 | 9.85 |
| 44th | Andrew Hawksby | £1,210 | 9.79 |
